| Game Balance of Mykhaylo Shevchuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2013-09-28 | 0.000000 | Kunin | Mark Lukich | 1231 | 0.29384 | 1.00000 | 0.70616 |
| Vos | Kees de | 1209 | 0.32156 | 0.00000 | -0.32156 | |||
| Omelchuk | Roman | 975 | 0.64848 | 1.00000 | 0.35152 | |||
| Makarchuk | Mykola | 829 | 0.81818 | 0.00000 | -0.81818 | |||
| Shevchuk | Viktor | 692 | 0.91794 | 1.00000 | 0.08206 | |||
| Bedenko | Vlad | 1.00000 | ||||||
| Рівне | 2010-10-03 | 0.000000 | Yepik | Andriy | 1132 | 0.42749 | 0.00000 | -0.42749 |
| Lytvynenko | Vladyslav | 1032 | 0.57011 | 0.00000 | -0.57011 | |||
| Makarchuk | Andriy | 633 | 0.94421 | 1.00000 | 0.05579 | |||
| Костопіль | 2009-12-27 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.10607 | 1.00000 | 0.89393 |
| Chaykovskyy | Artem | 1176 | 0.36614 | 1.00000 | 0.63386 | |||
| Omelchuk | Roman | 975 | 0.64848 | 0.50000 | -0.14848 | |||
| Novak | Nazar | 900 | 0.74329 | 1.00000 | 0.25671 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 0.50000 | -0.49850 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Київ | 2008-08-17 | 0.000000 | Eefting | Roel | 1565 | 0.04356 | 1.00000 | 0.95644 |
| Baas | Dennis | 1538 | 0.05266 | 0.00000 | -0.05266 | |||
| Sandkuhle | Ralf | 1338 | 0.17751 | 0.00000 | -0.17751 | |||
| Demyanovich | Vladimir | 1165 | 0.38116 | 0.00000 | -0.38116 | |||
| Malinovskyy | Serhiy | 1141 | 0.41374 | 0.00000 | -0.41374 | |||
| Omelchuk | Roman | 975 | 0.64848 | 1.00000 | 0.35152 | |||
| Kuntsevych | Oleksandr | 757 | 0.87746 | 1.00000 | 0.12254 | |||
| Sholik | Alexey | 371 | 0.99155 | 1.00000 | 0.00845 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 1.00000 | 0.00150 | |||
| Рівне | 2008-08-14 | 0.000000 | Niemeijer | Pim | 1870 | 0.00462 | 0.00000 | -0.00462 |
| Annies | Steffen | 1736 | 0.01269 | 0.00000 | -0.01269 | |||
| Kucheruk | Dmytro | 984 | 0.63619 | 0.00000 | -0.63619 | |||
| Novak | Nazar | 900 | 0.74329 | 1.00000 | 0.25671 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 1.00000 | 0.00150 | |||
| Ulan | Oleksandr | -7 | 0.99953 | 1.00000 | 0.00047 | |||
| Рівне | 2008-03-23 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 1.00000 | 0.94818 |
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 | |||
| Yepik | Andriy | 1132 | 0.42749 | 1.00000 | 0.57251 | |||
| Kucheruk | Dmytro | 984 | 0.63619 | 1.00000 | 0.36381 | |||
| Novak | Nazar | 900 | 0.74329 | 1.00000 | 0.25671 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 1.00000 | 0.00150 | |||
| Рівне | 2006-05-06 | 0.000000 | Gulden | Wout | 1623 | 0.02904 | 0.00000 | -0.02904 |
| Omelchuk | Roman | 975 | 0.64848 | 1.00000 | 0.35152 | |||
| Lopatyuk | Oleksandr | 939 | 0.69544 | 1.00000 | 0.30456 | |||
| Lopatyuk | Dmytro | 703 | 0.91203 | 1.00000 | 0.08797 | |||
| Nevirkovets | Oleh | 341 | 0.99328 | 1.00000 | 0.00672 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 1.00000 | 0.00150 | |||
| Рівне | 2006-02-25 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 |
| Shilling | Pavel | 1372 | 0.14734 | 0.00000 | -0.14734 | |||
| Orekhovsky | Aleksandr | 1140 | 0.41494 | 1.00000 | 0.58506 | |||
| Koretsky | Andrey | 1076 | 0.50740 | 0.00000 | -0.50740 | |||
| Yushchuk | Serhiy | 830 | 0.81694 | 1.00000 | 0.18306 | |||
| Kolesnyk | Ihor | 656 | 0.93488 | 1.00000 | 0.06512 | |||
| Kozak | Yuriy | 180 | 0.99803 | 1.00000 | 0.00197 | |||
| Рівне | 2006-01-16 | 0.000000 | Mykhalyuk | Yuriy | 992 | 0.62625 | 1.00000 | 0.37375 |
| Omelchuk | Roman | 975 | 0.64848 | 1.00000 | 0.35152 | |||
| Myhaylov | Bohdan | 791 | 0.85192 | 1.00000 | 0.14808 | |||
| Lopatyuk | Dmytro | 703 | 0.91203 | 1.00000 | 0.08797 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 1.00000 | 0.00150 | |||
| Semenyuk | Valentyn | -124 | 0.99981 | 1.00000 | 0.00019 | |||
| Костопіль | 2005-10-02 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 0.00000 | -0.05182 |
| Vos | Kees de | 1209 | 0.32156 | 0.00000 | -0.32156 | |||
| Novak | Taras | 1209 | 0.32236 | 1.00000 | 0.67764 | |||
| Tkhorevskyy | Vitaliy | 1029 | 0.57399 | 1.00000 | 0.42601 | |||
| Zakharchuk | Maksym | 609 | 0.95249 | 1.00000 | 0.04751 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Рівне | 2005-05-22 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 1.00000 | 0.94818 |
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 | |||
| Petrenchuk | Diana | 1110 | 0.45800 | 1.00000 | 0.54200 | |||
| Mykhalyuk | Yuriy | 992 | 0.62625 | 1.00000 | 0.37375 | |||
| Omelchuk | Roman | 975 | 0.64848 | 1.00000 | 0.35152 | |||
| Kachanovskyy | Volodymyr | 97 | 0.99895 | 1.00000 | 0.00105 | |||
| Рівне | 2005-02-13 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 0.50000 | 0.44818 |
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 1.00000 | 0.89393 | |||
| Demyanovich | Vladimir | 1165 | 0.38116 | 0.00000 | -0.38116 | |||
| Krasny | Vladislav | 1108 | 0.46099 | 1.00000 | 0.53901 | |||
| Stanislavchuk | Vasyl | 1062 | 0.52666 | 1.00000 | 0.47334 | |||
| Tkachuk | Oleksandr | 889 | 0.75583 | 1.00000 | 0.24417 | |||
| Rokytskiy | Yuriy | 178 | 0.99805 | 1.00000 | 0.00195 | |||
| Рівне | 2005-01-09 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 0.50000 | 0.44818 |
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.50000 | 0.39393 | |||
| Stanislavchuk | Vasyl | 1062 | 0.52666 | 1.00000 | 0.47334 | |||
| Kravets | Andriy | 599 | 0.95583 | 1.00000 | 0.04417 | |||
| Kozak | Yuriy | 180 | 0.99803 | 1.00000 | 0.00197 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 1.00000 | 0.00150 | |||
| Yashchur | Mykola | 94 | 0.99898 | 1.00000 | 0.00102 | |||
| Рівне | 2004-05-16 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 |
| Zakharzhevskyy | Andriy | 1404 | 0.12303 | 0.00000 | -0.12303 | |||
| Shilling | Pavel | 1372 | 0.14734 | 0.00000 | -0.14734 | |||
| Kleier | Hermann | 960 | 0.66883 | 1.00000 | 0.33117 | |||
| Yushchuk | Serhiy | 830 | 0.81694 | 1.00000 | 0.18306 | |||
| Dyadyk | Vadym | 148 | 0.99846 | 1.00000 | 0.00154 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 0.50000 | -0.49850 | |||
| Рівне | 2004-05-15 | 0.000000 | Boer | Vincent de | 1645 | 0.02483 | 0.00000 | -0.02483 |
| Lopatyuk | Kostyantyn | 1540 | 0.05182 | 1.00000 | 0.94818 | |||
| Schulze | Jens | 1422 | 0.11063 | 0.50000 | 0.38937 | |||
| Blockhaus | Mark | 1276 | 0.24119 | 0.00000 | -0.24119 | |||
| Kudinov | Dmytro | 1211 | 0.31948 | 1.00000 | 0.68052 | |||
| Kravets | Andriy | 599 | 0.95583 | 1.00000 | 0.04417 | |||
| Kostyukevych | Andriy | 439 | 0.98605 | 1.00000 | 0.01395 | |||
| Љвів | 2004-05-12 | 0.000000 | Boer | Vincent de | 1645 | 0.02483 | 0.00000 | -0.02483 |
| Franka | George | 1579 | 0.03967 | 1.00000 | 0.96033 | |||
| Lopatyuk | Kostyantyn | 1540 | 0.05182 | 1.00000 | 0.94818 | |||
| Funke | Hans-Christian | 1515 | 0.06142 | 1.00000 | 0.93858 | |||
| Blockhaus | Mark | 1276 | 0.24119 | 0.00000 | -0.24119 | |||
| Kudinov | Dmytro | 1211 | 0.31948 | 1.00000 | 0.68052 | |||
| Kolesnyk | Ihor | 656 | 0.93488 | 1.00000 | 0.06512 | |||
| Рівне | 2004-04-14 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 0.00000 | -0.05182 |
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 1.00000 | 0.89393 | |||
| Zakharzhevskyy | Andriy | 1404 | 0.12303 | 1.00000 | 0.87697 | |||
| Stanislavchuk | Vasyl | 1062 | 0.52666 | 1.00000 | 0.47334 | |||
| Lopatyuk | Dmytro | 703 | 0.91203 | 1.00000 | 0.08797 | |||
| Puriy | Roman | 548 | 0.96892 | 1.00000 | 0.03108 | |||
| Рівне | 2004-02-15 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.10607 | 1.00000 | 0.89393 |
| Shilling | Pavel | 1372 | 0.14734 | 0.00000 | -0.14734 | |||
| Malinovskyy | Serhiy | 1141 | 0.41374 | 1.00000 | 0.58626 | |||
| Grishin | Aleksey | 799 | 0.84495 | 1.00000 | 0.15505 | |||
| Shevchuk | Viktor | 692 | 0.91794 | 1.00000 | 0.08206 | |||
| Kostyukevych | Andriy | 439 | 0.98605 | 1.00000 | 0.01395 | |||
| Kalashnikov | Ilya | -381 | 0.99997 | 1.00000 | 0.00003 | |||
| Рівне | 2004-01-11 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 |
| Zakharzhevskyy | Andriy | 1404 | 0.12303 | 1.00000 | 0.87697 | |||
| Malinovskyy | Serhiy | 1141 | 0.41374 | 0.00000 | -0.41374 | |||
| Shevchuk | Viktor | 692 | 0.91794 | 1.00000 | 0.08206 | |||
| Pshenychnyy | Oleksandr | 524 | 0.97398 | 1.00000 | 0.02602 | |||
| Tymoshenko | Mykola | 396 | 0.98985 | 1.00000 | 0.01015 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 1.00000 | 0.00150 | |||
| Рівне | 2003-08-31 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 |
| Kudinov | Dmytro | 1211 | 0.31948 | 0.00000 | -0.31948 | |||
| Vos | Kees de | 1209 | 0.32156 | 0.00000 | -0.32156 | |||
| Novak | Taras | 1209 | 0.32236 | 1.00000 | 0.67764 | |||
| Malinovskyy | Serhiy | 1141 | 0.41374 | 1.00000 | 0.58626 | |||
| Firsov | Anton | 577 | 0.96192 | 1.00000 | 0.03808 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2003-08-30 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 0.50000 | 0.44818 |
| Zakharzhevskyy | Andriy | 1404 | 0.12303 | 1.00000 | 0.87697 | |||
| Kudinov | Dmytro | 1211 | 0.31948 | 1.00000 | 0.68052 | |||
| Malinovskyy | Serhiy | 1141 | 0.41374 | 1.00000 | 0.58626 | |||
| Kochyn | Maksym | 1082 | 0.49794 | 1.00000 | 0.50206 | |||
| Tkhorevskyy | Vitaliy | 1029 | 0.57399 | 1.00000 | 0.42601 | |||
| Lytvynenko | Eduard | 607 | 0.95319 | 1.00000 | 0.04681 | |||
| Рівне | 2003-08-03 | 0.000000 | Boer | Vincent de | 1645 | 0.02483 | 0.00000 | -0.02483 |
| Lopatyuk | Kostyantyn | 1540 | 0.05182 | 1.00000 | 0.94818 | |||
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 1.00000 | 0.89393 | |||
| Zakharzhevskyy | Andriy | 1404 | 0.12303 | 0.00000 | -0.12303 | |||
| Malinovskyy | Serhiy | 1141 | 0.41374 | 1.00000 | 0.58626 | |||
| Kozlov | Mykhaylo | 884 | 0.76123 | 1.00000 | 0.23877 | |||
| Shevchuk | Viktor | 692 | 0.91794 | 1.00000 | 0.08206 | |||
| Рівне | 2003-05-25 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.10607 | 1.00000 | 0.89393 |
| Zakharzhevskyy | Andriy | 1404 | 0.12303 | 0.50000 | 0.37697 | |||
| Kudinov | Dmytro | 1211 | 0.31948 | 1.00000 | 0.68052 | |||
| Ostapchuk | Yuriy | 1063 | 0.52612 | 1.00000 | 0.47388 | |||
| Tkachuk | Oleksandr | 889 | 0.75583 | 1.00000 | 0.24417 | |||
| Kozlov | Mykhaylo | 884 | 0.76123 | 1.00000 | 0.23877 | |||
| Kozak | Yuriy | 180 | 0.99803 | 1.00000 | 0.00197 | |||
| Рівне | 2003-04-06 | 0.000000 | Berg | Erik van den | 1468 | 0.08287 | 1.00000 | 0.91713 |
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 1.00000 | 0.89393 | |||
| Vos | Kees de | 1209 | 0.32156 | 0.00000 | -0.32156 | |||
| Malinovskyy | Serhiy | 1141 | 0.41374 | 1.00000 | 0.58626 | |||
| Kozlov | Mykhaylo | 884 | 0.76123 | 1.00000 | 0.23877 | |||
| Skvortsov | Andriy | 653 | 0.93610 | 1.00000 | 0.06390 | |||
| Kachanovskyy | Mykhaylo | 489 | 0.97978 | 1.00000 | 0.02022 | |||
| Рівне | 2003-04-05 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 1.00000 | 0.94818 |
| Berg | Erik van den | 1468 | 0.08287 | 0.50000 | 0.41713 | |||
| Bouten | David | 1443 | 0.09745 | 0.50000 | 0.40255 | |||
| Saykevych | Pavlo | 910 | 0.73077 | 1.00000 | 0.26923 | |||
| Selyakov | Andriy | 649 | 0.93787 | 1.00000 | 0.06213 | |||
| Kostyukevych | Andriy | 439 | 0.98605 | 1.00000 | 0.01395 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2003-03-08 | 0.000000 | Krasny | Vladislav | 1108 | 0.46099 | 0.00000 | -0.46099 |
| Vasylchuk | Oleksandr | 938 | 0.69714 | 1.00000 | 0.30286 | |||
| Kozlov | Mykhaylo | 884 | 0.76123 | 0.50000 | -0.26123 | |||
| Grishin | Aleksey | 799 | 0.84495 | 0.00000 | -0.84495 | |||
| Skvortsov | Andriy | 653 | 0.93610 | 1.00000 | 0.06390 | |||
| Malinovskyy | Andriy | 144 | 0.99850 | 1.00000 | 0.00150 | |||
| Zhuromskyy | Serhiy | 1.00000 | ||||||
| Рівне | 2003-01-05 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 1.00000 | 0.94818 |
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 | |||
| Zakharzhevskyy | Andriy | 1404 | 0.12303 | 1.00000 | 0.87697 | |||
| Vasylchuk | Oleksandr | 938 | 0.69714 | 1.00000 | 0.30286 | |||
| Kozlov | Mykhaylo | 884 | 0.76123 | 1.00000 | 0.23877 | |||
| Spodar | Nazar | 680 | 0.92361 | 1.00000 | 0.07639 | |||
| Рівне | 2002-12-15 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 0.00000 | -0.05182 |
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 | |||
| Ukrainets | Ivan | 610 | 0.95208 | 1.00000 | 0.04792 | |||
| Urbanyuk | Roman | 368 | 0.99178 | 1.00000 | 0.00822 | |||
| Nechyporuk | Anatoliy | 318 | 0.99436 | 1.00000 | 0.00564 | |||
| Rokytskiy | Yuriy | 178 | 0.99805 | 1.00000 | 0.00195 | |||
| Рівне | 2002-10-31 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.05182 | 1.00000 | 0.94818 |
| Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 | |||
| Zakharzhevskyy | Andriy | 1404 | 0.12303 | 0.00000 | -0.12303 | |||
| Dyachok | Serhiy | 848 | 0.79912 | 1.00000 | 0.20088 | |||
| Urbanyuk | Roman | 368 | 0.99178 | 1.00000 | 0.00822 | |||
| Nechyporuk | Anatoliy | 318 | 0.99436 | 0.00000 | -0.99436 | |||
| Рівне | 2002-05-02 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.10607 | 0.00000 | -0.10607 |
| Zakharzhevskyy | Andriy | 1404 | 0.12303 | 0.00000 | -0.12303 | |||
| Malinovskyy | Serhiy | 1141 | 0.41374 | 1.00000 | 0.58626 | |||
| Paliy | Andriy | 628 | 0.94597 | 1.00000 | 0.05403 | |||
| Kachanovskyy | Mykhaylo | 489 | 0.97978 | 1.00000 | 0.02022 | |||
| Paliy | Oleksandr | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.