| Game Balance of Alexey Sholik, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Київ | 2008-08-17 | 0.000000 | Hardorff | Niels | 1212 | 0.00312 | 0.00000 | -0.00312 | 
| Shevchuk | Mykhaylo | 1081 | 0.00845 | 0.00000 | -0.00845 | |||
| Terletskyy | Ihor | 678 | 0.13509 | 0.00000 | -0.13509 | |||
| Baardman | Jeroen | 676 | 0.13664 | 1.00000 | 0.86336 | |||
| Klepets | Serhiy | 364 | 0.50980 | 0.50000 | -0.00980 | |||
| Guralskyy | Vladyslav | 321 | 0.57151 | 1.00000 | 0.42849 | |||
| Ukolov | Vyacheslav | 235 | 0.68878 | 1.00000 | 0.31122 | |||
| Malinovskyy | Andriy | 144 | 0.79410 | 0.00000 | -0.79410 | |||
| Nevmerzhytskyy | Ivan | 40 | 0.88326 | 0.00000 | -0.88326 | |||
| Київ | 2002-04-21 | 0.000000 | Bouwens | Herman | 1394 | 0.00078 | 0.00000 | -0.00078 | 
| Muravchuk | Oleg | 308 | 0.58984 | 1.00000 | 0.41016 | |||
| Klimenko | Sergey | -313 | 0.98977 | 0.00000 | -0.98977 | |||
| Kalashnikov | Ilya | -381 | 0.99389 | 0.00000 | -0.99389 | |||
| Bulgakov | Roman | 0.00000 | ||||||
| Київ | 2002-04-20 | 0.000000 | Ochrimets | Andrey | 997 | 0.01579 | 0.00000 | -0.01579 | 
| Koronenko | Anastasia | 105 | 0.83119 | 0.00000 | -0.83119 | |||
| Kalashnikov | Ilya | -381 | 0.99389 | 0.00000 | -0.99389 | |||
| Mostovoy | Sergey | -706 | 0.99949 | 1.00000 | 0.00051 | |||
| Nebesny | Andrey | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.