| Game Balance of Sergey Shelkunov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Одеса | 2002-10-26 | 0.000000 | Shilling | Pavel | 1369 | 0.00105 | 0.00000 | -0.00105 |
| Kalashnikov | Ilya | -399 | 0.99520 | 1.00000 | 0.00480 | |||
| Dashnevsky | George | -538 | 0.99834 | 1.00000 | 0.00166 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Lysenko | X | 1.00000 | ||||||
| Tsiklopulo | Nikos | 1.00000 | ||||||
| Одеса | 2002-04-28 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.00056 | 0.00000 | -0.00056 |
| Petrovsky | Taras | 1340 | 0.00131 | 0.00000 | -0.00131 | |||
| Demyanovich | Vladimir | 1187 | 0.00420 | 0.00000 | -0.00420 | |||
| Koretsky | Andrey | 1089 | 0.00886 | 0.00000 | -0.00886 | |||
| Grishin | Aleksey | 811 | 0.06461 | 0.00000 | -0.06461 | |||
| Одеса | 2002-04-27 | 0.000000 | Shilling | Pavel | 1369 | 0.00105 | 0.00000 | -0.00105 |
| Shevchuk | Viktor | 717 | 0.11704 | 0.00000 | -0.11704 | |||
| Alexandrov | Boris | 685 | 0.14015 | 0.00000 | -0.14015 | |||
| Firsenko | Maxim | -742 | 0.99965 | 0.50000 | -0.49965 | |||
| Babin | Vladimir | 1.00000 | ||||||
| Solomonchuk | Nykolay | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.