| Game Balance of Alexey Sholik, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Київ | 2008-08-17 | 0.000000 | Hardorff | Niels | 1199 | 0.00340 | 0.00000 | -0.00340 |
| Shevchuk | Mykhaylo | 1099 | 0.00726 | 0.00000 | -0.00726 | |||
| Terletskyy | Ihor | 685 | 0.12793 | 0.00000 | -0.12793 | |||
| Baardman | Jeroen | 667 | 0.14175 | 1.00000 | 0.85825 | |||
| Klepets | Serhiy | 366 | 0.50449 | 0.50000 | -0.00449 | |||
| Guralskyy | Vladyslav | 318 | 0.57279 | 1.00000 | 0.42721 | |||
| Ukolov | Vyacheslav | 233 | 0.68818 | 1.00000 | 0.31182 | |||
| Malinovskyy | Andriy | 144 | 0.79099 | 0.00000 | -0.79099 | |||
| Nevmerzhytskyy | Ivan | 28 | 0.88963 | 0.00000 | -0.88963 | |||
| Київ | 2002-04-21 | 0.000000 | Bouwens | Herman | 1394 | 0.00077 | 0.00000 | -0.00077 |
| Muravchuk | Oleg | 316 | 0.57545 | 1.00000 | 0.42455 | |||
| Klimenko | Sergey | -327 | 0.99063 | 0.00000 | -0.99063 | |||
| Kalashnikov | Ilya | -394 | 0.99436 | 0.00000 | -0.99436 | |||
| Bulgakov | Roman | 0.00000 | ||||||
| Київ | 2002-04-20 | 0.000000 | Ochrimets | Andrey | 1008 | 0.01429 | 0.00000 | -0.01429 |
| Koronenko | Anastasia | 108 | 0.82655 | 0.00000 | -0.82655 | |||
| Kalashnikov | Ilya | -394 | 0.99436 | 0.00000 | -0.99436 | |||
| Mostovoy | Sergey | -720 | 0.99953 | 1.00000 | 0.00047 | |||
| Nebesny | Andrey | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.