| Game Balance of Thoman Siewert, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Herne | 1998-05-17 | 0.000000 | Jungbluth | Klaus | 1298 | 0.13398 | 1.00000 | 0.86602 |
| Schwarz | Manfred | 1223 | 0.20021 | 0.00000 | -0.20021 | |||
| Jungbluth | Bernd | 1138 | 0.29749 | 1.00000 | 0.70251 | |||
| Michalski | Kay | 845 | 0.69962 | 0.00000 | -0.69962 | |||
| Bauer | Manuel | 818 | 0.73336 | 0.00000 | -0.73336 | |||
| Wietzorek | Marco | 564 | 0.93533 | 1.00000 | 0.06467 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.