| Game Balance of George Sliousarenko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2018-11-25 | 0.000646 | Sekertzis | Stavros | 1722 | 0.43731 | 0.00000 | -0.43731 |
| Kourlitis | Thanasis | 1421 | 0.82367 | 1.00000 | 0.17633 | |||
| Mpanitsiotis | Filippos | 1343 | 0.88560 | 1.00000 | 0.11440 | |||
| Mpanitsioti | Ioulia | 1270 | 0.92755 | 1.00000 | 0.07245 | |||
| Sirabonian | Natalie | 1017 | 0.98794 | 1.00000 | 0.01206 | |||
| Θεσσαλονίκη | 2018-04-29 | 0.000183 | Mixalenas | Manolis | 1455 | 0.79001 | 1.00000 | 0.20999 |
| Kourlitis | Thanasis | 1421 | 0.82367 | 1.00000 | 0.17633 | |||
| Kalymnos | Vasileios | 1396 | 0.84570 | 1.00000 | 0.15430 | |||
| Mpanitsiotis | Filippos | 1343 | 0.88560 | 1.00000 | 0.11440 | |||
| Sirabonian | Natalie | 1017 | 0.98794 | 1.00000 | 0.01206 | |||
| Θεσσαλονίκη | 2018-01-21 | 0.000098 | Sekertzis | Stavros | 1722 | 0.43731 | 0.00000 | -0.43731 |
| Kourlitis | Thanasis | 1421 | 0.82367 | 1.00000 | 0.17633 | |||
| Kalymnos | Vasileios | 1396 | 0.84570 | 0.50000 | -0.34570 | |||
| Mpanitsiotis | Filippos | 1343 | 0.88560 | 1.00000 | 0.11440 | |||
| Sirabonian | Natalie | 1017 | 0.98794 | 1.00000 | 0.01206 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000005 | Sekertzis | Stavros | 1722 | 0.43731 | 0.00000 | -0.43731 |
| Sirabonian | Natalie | 1017 | 0.98794 | 0.50000 | -0.48794 | |||
| Ikonomidis | Nikos | 1.00000 | ||||||
| Mazi | Mariana | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.