| Game Balance of Abel Smits, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Den Haag | 2000-04-24 | 0.000000 | Spierings | Timothy | 1522 | 0.00008 | 0.00000 | -0.00008 | 
| Mater | Erik | 1110 | 0.00198 | 0.00000 | -0.00198 | |||
| Mullenders | Pim | 883 | 0.01109 | 0.00000 | -0.01109 | |||
| Groot | Linda de | 783 | 0.02317 | 0.00000 | -0.02317 | |||
| Hanique | Roberto | 1.00000 | ||||||
| Utrecht | 1999-11-06 | 0.000000 | Bruurs | Gertjan | 1398 | 0.00022 | 0.00000 | -0.00022 | 
| Broek | Jordy van den | 1157 | 0.00138 | 0.00000 | -0.00138 | |||
| Smid | Kees | 962 | 0.00611 | 1.00000 | 0.99389 | |||
| Jong | Niels de | 936 | 0.00745 | 0.00000 | -0.00745 | |||
| Kok | Steven | 866 | 0.01254 | 0.00000 | -0.01254 | |||
| Keizer | Robin | 747 | 0.03000 | 0.00000 | -0.03000 | |||
| Kanter | David de | 375 | 0.27497 | 1.00000 | 0.72503 | |||
| Linden | Johan van der | 1.00000 | ||||||
| London | 1999-08-26 | 0.000000 | Slagboom | Tim | 1826 | 0.00001 | 0.00000 | -0.00001 | 
| Spierings | Timothy | 1522 | 0.00008 | 0.00000 | -0.00008 | |||
| Jungbluth | Michael | 1301 | 0.00046 | 0.00000 | -0.00046 | |||
| Smid | Kees | 962 | 0.00611 | 1.00000 | 0.99389 | |||
| Burgt | Marc van der | 446 | 0.19735 | 1.00000 | 0.80265 | |||
| Linden | Anneke van der | 429 | 0.21461 | 1.00000 | 0.78539 | |||
| Moed | Samuel | 305 | 0.36560 | 1.00000 | 0.63440 | |||
| Poppelaars | Frank | 238 | 0.45928 | 0.00000 | -0.45928 | |||
| Moed | Joseph | 112 | 0.63701 | 1.00000 | 0.36299 | |||
| Den Haag | 1999-05-08 | 0.000000 | Linden | Mark van der | 1672 | 0.00003 | 0.00000 | -0.00003 | 
| Kunin | Mark Lukich | 1231 | 0.00078 | 0.00000 | -0.00078 | |||
| Waal | Remco de | 1200 | 0.00100 | 0.00000 | -0.00100 | |||
| 1192 | 0.00105 | 0.00000 | -0.00105 | |||||
| Dijkhuijsen | Martin | 640 | 0.06281 | 1.00000 | 0.93719 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Linden | Mark van der | 1672 | 0.00003 | 0.00000 | -0.00003 | 
| Meyer | Steven | 1168 | 0.00127 | 0.00000 | -0.00127 | |||
| Haar | Eric van de | 915 | 0.00871 | 0.00000 | -0.00871 | |||
| Derksen | Eddy | 783 | 0.02319 | 0.50000 | 0.47681 | |||
| Dunnewold | Jeroen | -547 | 0.99405 | 1.00000 | 0.00595 | |||
| Bouwens | Nico | -1301 | 0.99998 | 1.00000 | 0.00002 | |||
| London | 1998-08-29 | 0.000000 | Krapp | Dieter | 1410 | 0.00020 | 0.00000 | -0.00020 | 
| Kleier | Tim | 892 | 0.01034 | 0.00000 | -0.01034 | |||
| Collart | Didier | 873 | 0.01193 | 0.00000 | -0.01193 | |||
| Roth | Christian | 816 | 0.01814 | 0.00000 | -0.01814 | |||
| Ven | Johan van de | 713 | 0.03820 | 1.00000 | 0.96180 | |||
| Lettenmayer | Reyk | 634 | 0.06512 | 0.00000 | -0.06512 | |||
| Hassabis | George | 427 | 0.21613 | 0.00000 | -0.21613 | |||
| Pauwels | Christophe | 236 | 0.46173 | 1.00000 | 0.53827 | |||
| Woyk | Timm | 165 | 0.56321 | 0.00000 | -0.56321 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.