| Game Balance of Sebastian Singh, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Essen | 1998-10-25 | 0.000000 | Jungbluth | Klaus | 1301 | 0.17936 | 1.00000 | 0.82064 |
| Kleier | Jan | 1269 | 0.21084 | 1.00000 | 0.78916 | |||
| Abel | Dirk | 1055 | 0.48704 | 1.00000 | 0.51296 | |||
| Staehr | Benjamin | 1008 | 0.55437 | 0.00000 | -0.55437 | |||
| Morks | David T | 953 | 0.63151 | 0.00000 | -0.63151 | |||
| Lettenmayer | Reyk | 617 | 0.93684 | 0.00000 | -0.93684 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.