| Game Balance of Jan-Paul van Staalduinen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Delft | 1996-03-24 | 0.000000 | Lohrer | Markus | 1051 | 0.10115 | 1.00000 | 0.89885 |
| Delft | 1996-03-24 | 0.000000 | Most | Marcel van der | 1049 | 0.10281 | 0.00000 | -0.10281 |
| Delft | 1996-03-24 | 0.000000 | Eggermont | Arjen | 913 | 0.21727 | 0.00000 | -0.21727 |
| Delft | 1996-03-24 | 0.000000 | Beek | Rob van | 882 | 0.25107 | 0.00000 | -0.25107 |
| Delft | 1996-03-24 | 0.000000 | Vos | Benjamin | 820 | 0.32770 | 0.00000 | -0.32770 |
| Delft | 1996-03-24 | 0.000000 | Poppelaars | Karin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.