| Game Balance of Maksym Stasyuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2005-01-05 | 0.000000 | Bovykin | Illya | 30 | 0.13980 | 1.00000 | 0.86020 |
| Костопіль | 2005-01-05 | 0.000000 | Ditlashok | Anastasiya | 13 | 0.15381 | 0.00000 | -0.15381 |
| Костопіль | 2005-01-05 | 0.000000 | Zarytska | Anna | -44 | 0.20711 | 0.00000 | -0.20711 |
| Костопіль | 2005-01-05 | 0.000000 | Shchebyvok | Yana | -270 | 0.49928 | 0.00000 | -0.49928 |
| Костопіль | 2005-01-05 | 0.000000 | Ryzha | Sofiya | 1.00000 | |||
| Костопіль | 2005-01-05 | 0.000000 | Sushchyk | Roman | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.