| Game Balance of Thomas Stefanis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2025-10-26 | 0.999959 | Koutousis | Dimitris | 1378 | 0.32159 | 0.00000 | -0.32159 |
| Gerogiannis | Dimitris | 1313 | 0.40994 | 0.00000 | -0.40994 | |||
| Kiloglou | George | 1040 | 0.77571 | 0.50000 | -0.27571 | |||
| Λεβίδι | 2024-04-21 | 0.702026 | Savvanis | Andreas | 1629 | 0.08737 | 0.00000 | -0.08737 |
| Tzenos | Pasxalis | 1557 | 0.13467 | 0.00000 | -0.13467 | |||
| Mandalos | Nikolaos | 1441 | 0.24495 | 0.00000 | -0.24495 | |||
| Trypanagnostopoulos | Georgios | 1354 | 0.35328 | 0.00000 | -0.35328 | |||
| Softas | Nikos | 1334 | 0.38027 | 1.00000 | 0.61973 | |||
| Lazaridis | Nikolaos | 1196 | 0.57745 | 1.00000 | 0.42255 | |||
| Petroulakis | Makis | 965 | 0.84720 | 1.00000 | 0.15280 | |||
| Kousoulas | Theodoros | 563 | 0.98995 | 1.00000 | 0.01005 | |||
| Νιγρίτα | 2024-03-10 | 0.664351 | Koutousis | Dimitris | 1378 | 0.32159 | 0.00000 | -0.32159 |
| Softas | Nikos | 1334 | 0.38027 | 1.00000 | 0.61973 | |||
| Gerogiannis | Dimitris | 1313 | 0.40994 | 1.00000 | 0.59006 | |||
| Lazaridis | Nikolaos | 1196 | 0.57745 | 1.00000 | 0.42255 | |||
| Vlachodimos | Alkis | 1.00000 | ||||||
| Νιγρίτα | 2023-12-26 | 0.596081 | Tzenos | Pasxalis | 1557 | 0.13467 | 0.00000 | -0.13467 |
| Softas | Nikos | 1334 | 0.38027 | 0.00000 | -0.38027 | |||
| Gerogiannis | Dimitris | 1313 | 0.40994 | 0.50000 | 0.09006 | |||
| Mitrousis | Vasilis | 1073 | 0.73879 | 1.00000 | 0.26121 | |||
| Alexoudis | Vasilis | 849 | 0.92380 | 0.50000 | -0.42380 | |||
| Σέρρες | 2019-10-26 | 0.004212 | Kosmopoulos | Dimitrios | 1489 | 0.19389 | 0.50000 | 0.30611 |
| Papalexopoulos | Georgios | 1475 | 0.20800 | 0.00000 | -0.20800 | |||
| Vintinis | Konstantinos | 1366 | 0.33795 | 1.00000 | 0.66205 | |||
| Trypanagnostopoulos | Georgios | 1354 | 0.35328 | 0.00000 | -0.35328 | |||
| Vandoros | Elissaios | 1286 | 0.44781 | 0.00000 | -0.44781 | |||
| Lazaridis | Nikolaos | 1196 | 0.57745 | 0.00000 | -0.57745 | |||
| Tsigkounis | Konstantinos | 832 | 0.93164 | 0.00000 | -0.93164 | |||
| Tzibilis | Argiris | -386 | 0.99999 | 1.00000 | 0.00001 | |||
| Tolis | Rafael | -589 | 1.00000 | 1.00000 | 0.00000 | |||
| Νιγρίτα | 2018-06-24 | 0.000282 | Servias | Dimitris | 1320 | 0.40073 | 0.00000 | -0.40073 |
| Gerogiannis | Dimitris | 1313 | 0.40994 | 0.00000 | -0.40994 | |||
| Alexoudis | Vasilis | 849 | 0.92380 | 0.50000 | -0.42380 | |||
| Mihaloudis | Hercules | 464 | 0.99527 | 0.50000 | -0.49527 | |||
| Tzibilis | Argiris | -386 | 0.99999 | 1.00000 | 0.00001 | |||
| Tolis | Rafael | -589 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.