| Game Balance of Anne Feike Bloem, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leeuwarden | 1999-03-07 | 0.000000 | Hoeksema | Harm | 1003 | 0.06011 | 0.00000 | -0.06011 |
| Krapp | Fabian | 957 | 0.08102 | 0.00000 | -0.08102 | |||
| Manshanden | Kees | 758 | 0.24427 | 1.00000 | 0.75573 | |||
| Nauta | Mathijs | 666 | 0.35901 | 0.00000 | -0.35901 | |||
| Leij | Sander van de | 486 | 0.61316 | 1.00000 | 0.38684 | |||
| Nauta | Allard | 464 | 0.64242 | 0.00000 | -0.64242 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.