| Game Balance of Eric Scholten Albers, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Groningen | 2000-04-08 | 0.000000 | Vos | Kees de | 1233 | 0.00026 | 0.00000 | -0.00026 |
| Groningen | 2000-04-08 | 0.000000 | Bais | Hessel | 950 | 0.00224 | 0.00000 | -0.00224 |
| Groningen | 2000-04-08 | 0.000000 | Jong | Niels de | 933 | 0.00255 | 0.00000 | -0.00255 |
| Groningen | 2000-04-08 | 0.000000 | Rosendal | Freddy | 458 | 0.08018 | 0.00000 | -0.08018 |
| Groningen | 2000-04-08 | 0.000000 | Bralts | Iwan | 125 | 0.41478 | 0.50000 | 0.08522 |
| Groningen | 2000-04-08 | 0.000000 | Jong | Theo de | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.