| Game Balance of M van Strien, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Utrecht | 1999-11-06 | 0.000000 | Niederloh | Peter | 1600 | 0.00169 | 0.00000 | -0.00169 |
| Utrecht | 1999-11-06 | 0.000000 | Bouten | David | 1462 | 0.00483 | 0.00000 | -0.00483 |
| Utrecht | 1999-11-06 | 0.000000 | Hofmann | Uwe | 1165 | 0.04299 | 0.50000 | 0.45701 |
| Utrecht | 1999-11-06 | 0.000000 | Yntema | Willem | 1068 | 0.08229 | 0.00000 | -0.08229 |
| Utrecht | 1999-11-06 | 0.000000 | Heide | Jeroen van der | 922 | 0.19082 | 0.00000 | -0.19082 |
| Utrecht | 1999-11-06 | 0.000000 | Haar | Eric van de | 903 | 0.20991 | 0.00000 | -0.20991 |
| Utrecht | 1999-11-06 | 0.000000 | Bralts | Iwan | 153 | 0.96748 | 1.00000 | 0.03252 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.