| Game Balance of Anastasiya Blyznyuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2011-04-03 | 0.000000 | Diduh | Vlad | 656 | 0.02373 | 0.00000 | -0.02373 |
| Horoshev | Artem | 300 | 0.22045 | 1.00000 | 0.77955 | |||
| Kuharchuk | Serhiy | 39 | 0.56735 | 0.00000 | -0.56735 | |||
| Ocheretyana | Oleksandra | 0.50000 | ||||||
| Zakharchuk | Andriy | 0.00000 | ||||||
| Костопіль | 2010-12-19 | 0.000000 | Ivanchuk | Viktoriya | 323 | 0.19645 | 0.00000 | -0.19645 |
| Kolodezhna | Valeriya | 205 | 0.33465 | 0.00000 | -0.33465 | |||
| Chernyavska | Svitlana | -4 | 0.62817 | 0.50000 | -0.12817 | |||
| Ocheretyana | Oleksandra | 0.00000 | ||||||
| Костопіль | 2010-04-25 | 0.000000 | Kolodezhna | Valeriya | 205 | 0.33465 | 0.00000 | -0.33465 |
| Kotelyuh | Olha | -179 | 0.83079 | 0.50000 | -0.33079 | |||
| Kovalchuk | Vlad | 1.00000 | ||||||
| Ocheretyana | Oleksandra | 0.50000 | ||||||
| Zakharchuk | Andriy | 0.00000 | ||||||
| Костопіль | 2009-12-27 | 0.000000 | Chernyavska | Maryna | 304 | 0.21640 | 0.00000 | -0.21640 |
| Chernyavska | Svitlana | -4 | 0.62817 | 0.00000 | -0.62817 | |||
| Kupar | Oleksandra | -26 | 0.65717 | 0.00000 | -0.65717 | |||
| Zaveruha | Ivanna | -118 | 0.76984 | 0.50000 | -0.26984 | |||
| Beznyuk | Iryna | -210 | 0.85724 | 1.00000 | 0.14276 | |||
| Nabuhotna | Maryna | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.