| Game Balance of Andriy Bober, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2004-05-16 | 0.000000 | Mykhalyuk | Yuriy | 1015 | 0.03160 | 0.00000 | -0.03160 |
| Halyabar | Denys | 572 | 0.37625 | 0.00000 | -0.37625 | |||
| Kolesnyk | Artem | 546 | 0.41216 | 1.00000 | 0.58784 | |||
| Polyakov | Roman | 291 | 0.75780 | 1.00000 | 0.24220 | |||
| Marchenko | Yuriy | 213 | 0.83634 | 1.00000 | 0.16366 | |||
| Ostapchuk | Vladyslav | 25 | 0.94838 | 1.00000 | 0.05162 | |||
| Рівне | 2004-05-15 | 0.000000 | Kolesnyk | Artem | 546 | 0.41216 | 1.00000 | 0.58784 |
| Raykovych | Alina | 517 | 0.45342 | 1.00000 | 0.54658 | |||
| Ostapchuk | Vladyslav | 25 | 0.94838 | 1.00000 | 0.05162 | |||
| Rymar | Pavlo | 1 | 0.95606 | 1.00000 | 0.04394 | |||
| Vartuzova | Mariya | -124 | 0.98213 | 0.00000 | -0.98213 | |||
| Vartuzova | Mariya | -124 | 0.98213 | 1.00000 | 0.01787 | |||
| Рівне | 2004-04-14 | 0.000000 | Lopatyuk | Dmytro | 725 | 0.19300 | 0.00000 | -0.19300 |
| Kuzmych | Dmytro | 658 | 0.26523 | 0.00000 | -0.26523 | |||
| Puriy | Roman | 565 | 0.38572 | 1.00000 | 0.61428 | |||
| Raykovych | Alina | 517 | 0.45342 | 1.00000 | 0.54658 | |||
| Moskalyov | Pavlo | 237 | 0.81367 | 1.00000 | 0.18633 | |||
| Malinovskyy | Andriy | 144 | 0.88924 | 0.00000 | -0.88924 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.