| Game Balance of Vitaliy Tkhorevskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Костопіль | 2007-05-13 | 0.000000 | Zakharzhevskyy | Kolya | 1449 | 0.07655 | 0.00000 | -0.07655 | 
| Kochyn | Maksym | 1101 | 0.42496 | 0.00000 | -0.42496 | |||
| Lytvynenko | Vladyslav | 1052 | 0.49541 | 1.00000 | 0.50459 | |||
| Костопіль | 2006-05-08 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.03812 | 0.00000 | -0.03812 | 
| Baas | Dennis | 1537 | 0.04223 | 0.00000 | -0.04223 | |||
| Omelchuk | Roman | 996 | 0.57503 | 0.00000 | -0.57503 | |||
| Rakhylchuk | Mykola | 364 | 0.98978 | 1.00000 | 0.01022 | |||
| Ivanchuk | Viktoriya | 326 | 0.99234 | 1.00000 | 0.00766 | |||
| Chernyavska | Maryna | 306 | 0.99339 | 1.00000 | 0.00661 | |||
| Костопіль | 2006-04-09 | 0.000000 | Novak | Nazar | 920 | 0.67915 | 0.00000 | -0.67915 | 
| Nadezhdin | Stanislav | 574 | 0.95332 | 1.00000 | 0.04668 | |||
| Rakhylchuk | Mykola | 364 | 0.98978 | 1.00000 | 0.01022 | |||
| Remez | Orest | 257 | 0.99547 | 1.00000 | 0.00453 | |||
| Nastin | Nazar | 201 | 0.99704 | 1.00000 | 0.00296 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Костопіль | 2005-10-02 | 0.000000 | Zakharzhevskyy | Kolya | 1449 | 0.07655 | 0.00000 | -0.07655 | 
| Novak | Taras | 1230 | 0.25674 | 1.00000 | 0.74326 | |||
| Shevchuk | Mykhaylo | 1101 | 0.42491 | 0.00000 | -0.42491 | |||
| Zakharchuk | Maksym | 627 | 0.93338 | 1.00000 | 0.06662 | |||
| Andriychuk | Roman | 215 | 0.99671 | 1.00000 | 0.00329 | |||
| Ditlashok | Anastasiya | 26 | 0.99922 | 1.00000 | 0.00078 | |||
| Костопіль | 2005-04-03 | 0.000000 | Yepik | Andriy | 1152 | 0.35434 | 1.00000 | 0.64566 | 
| Kucheruk | Dmytro | 1004 | 0.56378 | 1.00000 | 0.43622 | |||
| Remez | Orest | 257 | 0.99547 | 1.00000 | 0.00453 | |||
| Dubynets | Myhaylo | 47 | 0.99909 | 1.00000 | 0.00091 | |||
| Shchebyvok | Yana | -251 | 0.99991 | 1.00000 | 0.00009 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Костопіль | 2005-01-05 | 0.000000 | Novak | Nazar | 920 | 0.67915 | 1.00000 | 0.32085 | 
| Rakhylchuk | Mykola | 364 | 0.98978 | 1.00000 | 0.01022 | |||
| Podolyan | Eduard | 61 | 0.99898 | 1.00000 | 0.00102 | |||
| Рівне | 2004-05-15 | 0.000000 | Malinovskyy | Serhiy | 1153 | 0.35343 | 0.00000 | -0.35343 | 
| Stanislavchuk | Vasyl | 1082 | 0.45222 | 0.00000 | -0.45222 | |||
| Kolesnyk | Ihor | 673 | 0.91068 | 0.00000 | -0.91068 | |||
| Paliy | Andriy | 649 | 0.92339 | 1.00000 | 0.07661 | |||
| Kravets | Andriy | 606 | 0.94223 | 1.00000 | 0.05777 | |||
| Kozak | Yuriy | 197 | 0.99713 | 0.00000 | -0.99713 | |||
| Paliy | Oleksandr | 1.00000 | ||||||
| Рівне | 2003-08-30 | 0.000000 | Zakharzhevskyy | Andriy | 1411 | 0.09710 | 0.00000 | -0.09710 | 
| Vos | Kees de | 1233 | 0.25254 | 1.00000 | 0.74746 | |||
| Kudinov | Dmytro | 1221 | 0.26648 | 0.00000 | -0.26648 | |||
| Shevchuk | Mykhaylo | 1101 | 0.42491 | 0.00000 | -0.42491 | |||
| Kravets | Andriy | 606 | 0.94223 | 1.00000 | 0.05777 | |||
| Malinovskyy | Andriy | 161 | 0.99782 | 1.00000 | 0.00218 | |||
| Arakelov | Anton | -804 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2003-04-06 | 0.000000 | Yepik | Andriy | 1152 | 0.35434 | 0.00000 | -0.35434 | 
| Pshenychnyy | Oleksandr | 541 | 0.96281 | 0.00000 | -0.96281 | |||
| Honta | Valeriy | 455 | 0.97999 | 0.00000 | -0.97999 | |||
| Kachanovskyy | Artem | 360 | 0.99010 | 1.00000 | 0.00990 | |||
| Puhachov | Illya | 247 | 0.99579 | 1.00000 | 0.00421 | |||
| Kachanovskyy | Volodymyr | 113 | 0.99848 | 1.00000 | 0.00152 | |||
| Zhuromskyy | Serhiy | 0.00000 | ||||||
| Рівне | 2003-04-05 | 0.000000 | Lopatyuk | Dmytro | 723 | 0.87907 | 0.00000 | -0.87907 | 
| Havryusyev | Serhiy | 709 | 0.88875 | 0.00000 | -0.88875 | |||
| Yusenko | Kostya | 548 | 0.96112 | 0.00000 | -0.96112 | |||
| Pshenychnyy | Oleksandr | 541 | 0.96281 | 0.00000 | -0.96281 | |||
| Kyrylchuk | Andriy | 143 | 0.99810 | 0.00000 | -0.99810 | |||
| Arakelov | Anton | -804 | 1.00000 | 1.00000 | 0.00000 | |||
| Sushchyk | Roman | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.