| Game Balance of Ihor Terletskyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2008-08-17 | 0.000000 | Hardorff | Niels | 1193 | 0.03399 | 0.00000 | -0.03399 |
| Київ | 2008-08-17 | 0.000000 | Malinovskyy | Serhiy | 1151 | 0.04535 | 0.00000 | -0.04535 |
| Київ | 2008-08-17 | 0.000000 | Manoylov | Andrey | 896 | 0.21008 | 1.00000 | 0.78992 |
| Київ | 2008-08-17 | 0.000000 | Kuntsevych | Oleksandr | 736 | 0.40954 | 0.00000 | -0.40954 |
| Київ | 2008-08-17 | 0.000000 | Paliy | Andriy | 643 | 0.54280 | 0.00000 | -0.54280 |
| Київ | 2008-08-17 | 0.000000 | Sholik | Alexey | 347 | 0.87897 | 1.00000 | 0.12103 |
| Київ | 2008-08-17 | 0.000000 | Klepets | Serhiy | 347 | 0.87927 | 1.00000 | 0.12073 |
| Київ | 2008-08-17 | 0.000000 | Baardman | Wim | 0.00000 | |||
| Київ | 2008-08-17 | 0.000000 | Kokozey | Volodymyr | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.