| Game Balance of Anastasiya Blyznyuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2011-04-03 | 0.000000 | Diduh | Vlad | 643 | 0.02042 | 0.00000 | -0.02042 |
| Костопіль | 2010-12-19 | 0.000000 | Ivanchuk | Viktoriya | 284 | 0.20153 | 0.00000 | -0.20153 |
| Костопіль | 2009-12-27 | 0.000000 | Chernyavska | Maryna | 268 | 0.21847 | 0.00000 | -0.21847 |
| Костопіль | 2011-04-03 | 0.000000 | Horoshev | Artem | 265 | 0.22161 | 1.00000 | 0.77839 |
| Костопіль | 2010-12-19 | 0.000000 | Kolodezhna | Valeriya | 157 | 0.35181 | 0.00000 | -0.35181 |
| Костопіль | 2010-04-25 | 0.000000 | 0.35181 | 0.00000 | -0.35181 | |||
| Костопіль | 2011-04-03 | 0.000000 | Kuharchuk | Serhiy | -1 | 0.57514 | 0.00000 | -0.57514 |
| Костопіль | 2010-12-19 | 0.000000 | Chernyavska | Svitlana | -40 | 0.62989 | 0.50000 | -0.12989 |
| Костопіль | 2009-12-27 | 0.000000 | 0.62989 | 0.00000 | -0.62989 | |||
| Костопіль | 2009-12-27 | 0.000000 | Kupar | Oleksandra | -65 | 0.66318 | 0.00000 | -0.66318 |
| Костопіль | 2009-12-27 | 0.000000 | Zaveruha | Ivanna | -159 | 0.77647 | 0.50000 | -0.27647 |
| Костопіль | 2010-04-25 | 0.000000 | Kotelyuh | Olha | -220 | 0.83667 | 0.50000 | -0.33667 |
| Костопіль | 2009-12-27 | 0.000000 | Beznyuk | Iryna | -250 | 0.86125 | 1.00000 | 0.13875 |
| Костопіль | 2010-04-25 | 0.000000 | Kovalchuk | Vlad | 1.00000 | |||
| Костопіль | 2009-12-27 | 0.000000 | Nabuhotna | Maryna | 1.00000 | |||
| Костопіль | 2011-04-03 | 0.000000 | Ocheretyana | Oleksandra | 0.50000 | |||
| Костопіль | 2010-12-19 | 0.000000 | 0.00000 | |||||
| Костопіль | 2010-04-25 | 0.000000 | 0.50000 | |||||
| Костопіль | 2011-04-03 | 0.000000 | Zakharchuk | Andriy | 0.00000 | |||
| Костопіль | 2010-04-25 | 0.000000 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.