| Game Balance of Wesley van Bodegom, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Utrecht | 2005-05-21 | 0.000000 | Leijten | Ben | 2307 | 0.00001 | 0.00000 | -0.00001 |
| Utrecht | 2006-05-20 | 0.000000 | Niemeijer | Pim | 1865 | 0.00017 | 0.00000 | -0.00017 |
| Barendrecht | 2004-12-11 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Delft | 2004-11-06 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Utrecht | 2004-05-29 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Breda | 2004-03-13 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Barendrecht | 2003-12-07 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Rotterdam | 2002-06-08 | 0.000000 | 0.00017 | 0.00000 | -0.00017 | |||
| Utrecht | 2006-05-20 | 0.000000 | Slagboom | Tim | 1816 | 0.00024 | 0.00000 | -0.00024 |
| Rotterdam | 2005-06-18 | 0.000000 | 0.00024 | 0.00000 | -0.00024 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Kik | Ricardo | 1754 | 0.00039 | 0.00000 | -0.00039 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.00039 | 0.00000 | -0.00039 | |||
| Barendrecht | 2003-12-07 | 0.000000 | 0.00039 | 0.00000 | -0.00039 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.00039 | 0.00000 | -0.00039 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.00039 | 0.00000 | -0.00039 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Linden | Mark van der | 1669 | 0.00075 | 0.00000 | -0.00075 |
| Rotterdam | 2002-06-08 | 0.000000 | Koks | Norman | 1617 | 0.00112 | 0.00000 | -0.00112 |
| Utrecht | 2005-05-21 | 0.000000 | Baas | Dennis | 1532 | 0.00214 | 0.00000 | -0.00214 |
| Breda | 2006-03-11 | 0.000000 | Iersel | Ad van | 1443 | 0.00421 | 0.00000 | -0.00421 |
| Rotterdam | 2005-11-05 | 0.000000 | 0.00421 | 0.00000 | -0.00421 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Ruzette | Melvin | 1424 | 0.00488 | 0.00000 | -0.00488 |
| Rotterdam | 2005-11-05 | 0.000000 | Bouwens | Herman | 1394 | 0.00613 | 0.00000 | -0.00613 |
| Rotterdam | 2005-11-05 | 0.000000 | Boer | Roseline de | 1388 | 0.00638 | 0.50000 | 0.49362 |
| Barendrecht | 2003-12-07 | 0.000000 | 0.00638 | 0.00000 | -0.00638 | |||
| Den Bosch | 2003-09-28 | 0.000000 | 0.00638 | 0.00000 | -0.00638 | |||
| Breda | 2006-03-11 | 0.000000 | Verleysdonk | Peter | 1354 | 0.00828 | 0.00000 | -0.00828 |
| Barendrecht | 2004-12-11 | 0.000000 | 0.00828 | 0.00000 | -0.00828 | |||
| Delft | 2004-11-06 | 0.000000 | 0.00828 | 0.00000 | -0.00828 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.00828 | 0.00000 | -0.00828 | |||
| Breda | 2006-03-11 | 0.000000 | Carli | Abner | 1337 | 0.00940 | 0.00000 | -0.00940 |
| Antwerpen | 2006-08-12 | 0.000000 | Mondelaars | Robert | 1307 | 0.01178 | 0.00000 | -0.01178 |
| Antwerpen | 2006-08-12 | 0.000000 | Henning | Jörg | 1298 | 0.01256 | 0.00000 | -0.01256 |
| Rotterdam | 2005-06-18 | 0.000000 | Gerrits | Theo | 1297 | 0.01263 | 0.00000 | -0.01263 |
| Utrecht | 2005-05-21 | 0.000000 | Schipper | Mike | 1273 | 0.01508 | 1.00000 | 0.98492 |
| Barendrecht | 2004-12-11 | 0.000000 | 0.01508 | 1.00000 | 0.98492 | |||
| Breda | 2004-03-13 | 0.000000 | 0.01508 | 1.00000 | 0.98492 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Raef | Jordy de | 1272 | 0.01525 | 0.00000 | -0.01525 |
| Antwerpen | 2004-08-14 | 0.000000 | Pausch | Ansgar | 1271 | 0.01530 | 1.00000 | 0.98470 |
| Utrecht | 2005-05-21 | 0.000000 | 1259 | 0.01681 | 1.00000 | 0.98319 | ||
| Barendrecht | 2003-12-07 | 0.000000 | Pijnappel | Patrick | 1249 | 0.01802 | 0.00000 | -0.01802 |
| Den Bosch | 2003-09-28 | 0.000000 | 0.01802 | 0.00000 | -0.01802 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.01802 | 0.00000 | -0.01802 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.01802 | 0.00000 | -0.01802 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.01802 | 0.00000 | -0.01802 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Verleysdonk | Roel | 1245 | 0.01853 | 0.00000 | -0.01853 |
| Utrecht | 2004-05-29 | 0.000000 | 0.01853 | 0.00000 | -0.01853 | |||
| Den Bosch | 2003-09-28 | 0.000000 | 0.01853 | 0.00000 | -0.01853 | |||
| Utrecht | 2002-11-09 | 0.000000 | Huber | Selmar | 1232 | 0.02038 | 0.00000 | -0.02038 |
| Rotterdam | 2005-06-18 | 0.000000 | Vos | Kees de | 1232 | 0.02042 | 0.00000 | -0.02042 |
| Utrecht | 2005-05-21 | 0.000000 | 0.02042 | 0.00000 | -0.02042 | |||
| Breda | 2005-03-12 | 0.000000 | Ermen | Damiel | 1218 | 0.02261 | 0.00000 | -0.02261 |
| Middelburg | 2002-02-16 | 0.000000 | Bruurs | Lucas | 1205 | 0.02487 | 0.00000 | -0.02487 |
| Utrecht | 2005-05-21 | 0.000000 | Hardorff | Niels | 1199 | 0.02601 | 0.50000 | 0.47399 |
| Utrecht | 2002-05-25 | 0.000000 | 0.02601 | 0.00000 | -0.02601 | |||
| Utrecht | 2002-05-25 | 0.000000 | Wijnhoff | Sander | 1195 | 0.02679 | 0.00000 | -0.02679 |
| Antwerpen | 2006-08-12 | 0.000000 | Poensgen | Ralf | 1182 | 0.02927 | 0.00000 | -0.02927 |
| Delft | 2004-11-06 | 0.000000 | Sikteoeboen | Collin | 1162 | 0.03388 | 0.00000 | -0.03388 |
| Rotterdam | 2005-06-18 | 0.000000 | Baardman | Mark | 1146 | 0.03784 | 1.00000 | 0.96216 |
| Delft | 2004-11-06 | 0.000000 | 0.03784 | 1.00000 | 0.96216 | |||
| Utrecht | 2004-05-29 | 0.000000 | 0.03784 | 0.00000 | -0.03784 | |||
| Breda | 2005-03-12 | 0.000000 | Kamps | Tom | 1140 | 0.03957 | 1.00000 | 0.96043 |
| Delft | 2004-11-06 | 0.000000 | 0.03957 | 1.00000 | 0.96043 | |||
| Breda | 2004-03-13 | 0.000000 | 0.03957 | 0.00000 | -0.03957 | |||
| Zeist | 2003-11-08 | 0.000000 | Eijbersen | Michael | 1127 | 0.04323 | 0.00000 | -0.04323 |
| Middelburg | 2002-02-16 | 0.000000 | 0.04323 | 0.00000 | -0.04323 | |||
| Middelburg | 2002-02-16 | 0.000000 | Neuij | Jens | 1125 | 0.04391 | 0.00000 | -0.04391 |
| Rotterdam | 2001-10-06 | 0.000000 | 0.04391 | 0.00000 | -0.04391 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Verleysdonk | Bert | 1108 | 0.04920 | 0.00000 | -0.04920 |
| Breda | 2004-03-13 | 0.000000 | 0.04920 | 0.00000 | -0.04920 | |||
| Breda | 2006-03-11 | 0.000000 | Tooten | Steven | 1087 | 0.05667 | 0.50000 | 0.44333 |
| Rotterdam | 2002-08-23 | 0.000000 | Versluis | Kasper | 1060 | 0.06800 | 1.00000 | 0.93200 |
| Middelburg | 2002-02-16 | 0.000000 | Heyden | Peter van der | 1057 | 0.06910 | 0.00000 | -0.06910 |
| Utrecht | 2006-05-20 | 0.000000 | Hoorn | René van | 1031 | 0.08190 | 0.00000 | -0.08190 |
| Utrecht | 2002-11-09 | 0.000000 | Jansen of Lorkeers | Nick | 1016 | 0.08994 | 0.00000 | -0.08994 |
| Zeist | 2003-11-08 | 0.000000 | Fuselier | Kerwin | 1006 | 0.09559 | 0.00000 | -0.09559 |
| Breda | 2004-03-13 | 0.000000 | Groen | Melvin in t | 1004 | 0.09694 | 1.00000 | 0.90306 |
| Breda | 2005-03-12 | 0.000000 | Marechal | Peter | 992 | 0.10429 | 0.50000 | 0.39571 |
| Rotterdam | 2002-06-08 | 0.000000 | 0.10429 | 0.00000 | -0.10429 | |||
| Zeist | 2003-11-08 | 0.000000 | Jans | Maurice | 991 | 0.10522 | 0.00000 | -0.10522 |
| Utrecht | 2002-05-25 | 0.000000 | Horstman | Wilco | 971 | 0.11850 | 0.00000 | -0.11850 |
| Antwerpen | 2006-08-12 | 0.000000 | Engelbrecht | Michiel | 964 | 0.12347 | 0.00000 | -0.12347 |
| Barendrecht | 2004-12-11 | 0.000000 | Klift | Viktor van der | 916 | 0.16177 | 1.00000 | 0.83823 |
| Utrecht | 2004-05-29 | 0.000000 | Laan | Harry van der | 905 | 0.17095 | 0.00000 | -0.17095 |
| Antwerpen | 2006-08-12 | 0.000000 | Haar | Eric van de | 904 | 0.17223 | 0.00000 | -0.17223 |
| Utrecht | 2006-05-20 | 0.000000 | 0.17223 | 0.00000 | -0.17223 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.17223 | 0.00000 | -0.17223 | |||
| Den Bosch | 2003-09-28 | 0.000000 | Hardorff | Ivo | 891 | 0.18429 | 1.00000 | 0.81571 |
| Utrecht | 2002-11-09 | 0.000000 | 0.18429 | 0.00000 | -0.18429 | |||
| Utrecht | 2002-05-25 | 0.000000 | 0.18429 | 0.00000 | -0.18429 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.18429 | 0.00000 | -0.18429 | |||
| Delft | 2004-11-06 | 0.000000 | Jansen | Thomas | 886 | 0.18948 | 1.00000 | 0.81052 |
| Zeist | 2003-11-08 | 0.000000 | 0.18948 | 0.00000 | -0.18948 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Polle | Remy | 877 | 0.19811 | 1.00000 | 0.80189 |
| Rotterdam | 2002-08-23 | 0.000000 | 0.19811 | 0.00000 | -0.19811 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Petersen | Sven | 862 | 0.21342 | 1.00000 | 0.78658 |
| Antwerpen | 2006-08-12 | 0.000000 | Schooljan | Julian | 822 | 0.25707 | 0.00000 | -0.25707 |
| Utrecht | 2002-05-25 | 0.000000 | 0.25707 | 0.00000 | -0.25707 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.25707 | 0.00000 | -0.25707 | |||
| Rotterdam | 2002-06-08 | 0.000000 | Hendriks | Jan Herman | 820 | 0.25960 | 0.00000 | -0.25960 |
| Delft | 2004-11-06 | 0.000000 | Gilst | Michel van | 809 | 0.27216 | 1.00000 | 0.72784 |
| Den Bosch | 2003-09-28 | 0.000000 | 0.27216 | 1.00000 | 0.72784 | |||
| Breda | 2006-03-11 | 0.000000 | Balmakers | Bart | 792 | 0.29350 | 1.00000 | 0.70650 |
| Breda | 2006-03-11 | 0.000000 | Lauwers | Pieter | 790 | 0.29645 | 1.00000 | 0.70355 |
| Breda | 2005-03-12 | 0.000000 | 0.29645 | 0.00000 | -0.29645 | |||
| Zeist | 2003-11-08 | 0.000000 | Stroeken | Wout | 784 | 0.30289 | 1.00000 | 0.69711 |
| Rotterdam | 2002-08-24 | 0.000000 | Linden | Gerard van der | 780 | 0.30874 | 1.00000 | 0.69126 |
| Rotterdam | 2002-08-23 | 0.000000 | Helm | Wouter van der | 760 | 0.33413 | 0.00000 | -0.33413 |
| Utrecht | 2006-05-20 | 0.000000 | Spreeuw | Joop | 755 | 0.34075 | 1.00000 | 0.65925 |
| Breda | 2004-03-13 | 0.000000 | Eikenhorst | Stuart van | 731 | 0.37306 | 1.00000 | 0.62694 |
| Breda | 2005-03-12 | 0.000000 | Klijsen | Norbert | 701 | 0.41508 | 0.50000 | 0.08492 |
| Rotterdam | 2005-06-18 | 0.000000 | Luyken | Niels | 690 | 0.42982 | 1.00000 | 0.57018 |
| Breda | 2004-03-13 | 0.000000 | 0.42982 | 1.00000 | 0.57018 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Frans | Diego | 659 | 0.47504 | 1.00000 | 0.52496 |
| Den Bosch | 2003-09-28 | 0.000000 | Hardorff | Floris | 584 | 0.58214 | 1.00000 | 0.41786 |
| Utrecht | 2002-05-25 | 0.000000 | 0.58214 | 1.00000 | 0.41786 | |||
| Zeist | 2003-11-08 | 0.000000 | Schottert | Pim | 571 | 0.60010 | 1.00000 | 0.39990 |
| Utrecht | 2002-11-09 | 0.000000 | 0.60010 | 0.00000 | -0.60010 | |||
| Barendrecht | 2003-12-07 | 0.000000 | Snelleman | Melissa | 557 | 0.62018 | 1.00000 | 0.37982 |
| Rotterdam | 2003-02-22 | 0.000000 | 0.62018 | 1.00000 | 0.37982 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Haunerdinger | Theresa | 545 | 0.63571 | 1.00000 | 0.36429 |
| Middelburg | 2002-02-16 | 0.000000 | Bruijne | Hans de | 512 | 0.67992 | 0.50000 | -0.17992 |
| Barendrecht | 2003-12-07 | 0.000000 | Schurink | Kim | 482 | 0.71794 | 1.00000 | 0.28206 |
| Rotterdam | 2003-02-22 | 0.000000 | 0.71794 | 1.00000 | 0.28206 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Baardman | Patrick | 405 | 0.80317 | 0.00000 | -0.80317 |
| Rotterdam | 2002-06-08 | 0.000000 | Poppelaars | Frank | 234 | 0.92697 | 0.00000 | -0.92697 |
| Rotterdam | 2005-11-05 | 0.000000 | Janssen | Elroy | 225 | 0.93102 | 1.00000 | 0.06898 |
| Rotterdam | 2002-08-23 | 0.000000 | Ernst | Brian | 193 | 0.94419 | 1.00000 | 0.05581 |
| Rotterdam | 2001-10-06 | 0.000000 | Schuiling | Christian | 192 | 0.94458 | 1.00000 | 0.05542 |
| Rotterdam | 2002-08-23 | 0.000000 | Ernst | Daniel | 186 | 0.94678 | 1.00000 | 0.05322 |
| Rotterdam | 2002-08-24 | 0.000000 | Poot | Jan Jaap | 77 | 0.97524 | 0.00000 | -0.97524 |
| Barendrecht | 2004-12-11 | 0.000000 | Kleingeld | Hajo | 12 | 0.98466 | 1.00000 | 0.01534 |
| Barendrecht | 2004-12-11 | 0.000000 | Poppelaars | Sara | -214 | 0.99721 | 1.00000 | 0.00279 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.99721 | 0.00000 | -0.99721 | |||
| Utrecht | 2004-05-29 | 0.000000 | 0.99721 | 1.00000 | 0.00279 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.99721 | 1.00000 | 0.00279 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.99721 | 0.00000 | -0.99721 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.99721 | 1.00000 | 0.00279 | |||
| Utrecht | 2004-05-29 | 0.000000 | Martens | Kenneth | -534 | 0.99976 | 1.00000 | 0.00024 |
| Utrecht | 2006-05-20 | 0.000000 | Huis in het Veld | Tim | 1.00000 | |||
| Delft | 2004-11-06 | 0.000000 | Meiberg | Tom | 1.00000 | |||
| Utrecht | 2002-11-09 | 0.000000 | 1.00000 | |||||
| Middelburg | 2002-02-16 | 0.000000 | Veldman | Dennis | 1.00000 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Versluis | Boris | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.