| Game Balance of Georgios Trypanagnostopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Naarden | 2018-08-26 | 0.000486 | Niemeijer | Pim | 1870 | 0.03496 | 0.00000 | -0.03496 | 
| Πάτρα | 2023-12-17 | 0.613421 | Karelas | Gerasimos | 1868 | 0.03543 | 0.00000 | -0.03543 | 
| Πάτρα | 2023-11-11 | 0.580580 | 0.03543 | 0.00000 | -0.03543 | |||
| Πάτρα | 2022-12-17 | 0.306498 | 0.03543 | 0.00000 | -0.03543 | |||
| Πάτρα | 2022-07-14 | 0.207815 | 0.03543 | 0.00000 | -0.03543 | |||
| Πάτρα | 2021-11-07 | 0.099710 | 0.03543 | 0.00000 | -0.03543 | |||
| Σέρρες | 2019-10-26 | 0.004838 | Vandoros | John | 1862 | 0.03717 | 0.00000 | -0.03717 | 
| Naarden | 2018-08-25 | 0.000483 | 0.03717 | 0.00000 | -0.03717 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.03717 | 0.00000 | -0.03717 | |||
| Πύργος | 2017-06-03 | 0.000028 | 0.03717 | 0.00000 | -0.03717 | |||
| Πάτρα | 2017-04-29 | 0.000022 | 0.03717 | 0.00000 | -0.03717 | |||
| Πάτρα | 2016-10-01 | 0.000005 | 0.03717 | 0.00000 | -0.03717 | |||
| Πάτρα | 2016-02-21 | 0.000001 | 0.03717 | 0.00000 | -0.03717 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Geffen | Sem van | 1861 | 0.03721 | 0.00000 | -0.03721 | 
| Naarden | 2018-08-25 | 0.000483 | 0.03721 | 0.00000 | -0.03721 | |||
| Sheffield | 2019-08-23 | 0.003516 | Crot | Sébastien | 1837 | 0.04399 | 0.00000 | -0.04399 | 
| Osterhorn | 2024-09-21 | 0.850636 | Slagboom | Tim | 1826 | 0.04758 | 0.00000 | -0.04758 | 
| Nürnberg | 2024-08-24 | 0.829756 | 0.04758 | 0.00000 | -0.04758 | |||
| Πάτρα | 2024-06-30 | 0.786147 | 0.04758 | 0.00000 | -0.04758 | |||
| Πάτρα | 2017-04-29 | 0.000022 | 0.04758 | 0.50000 | 0.45242 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | Roelofs | Max | 1822 | 0.04878 | 0.00000 | -0.04878 | 
| Πάτρα | 2024-06-30 | 0.786147 | Loulakis | Theocharis | 1787 | 0.06175 | 0.00000 | -0.06175 | 
| Πάτρα | 2024-02-25 | 0.676980 | 0.06175 | 0.00000 | -0.06175 | |||
| Πάτρα | 2023-12-17 | 0.613421 | 0.06175 | 0.00000 | -0.06175 | |||
| Πάτρα | 2023-03-05 | 0.364610 | 0.06175 | 0.00000 | -0.06175 | |||
| Αθήνα | 2020-07-25 | 0.017005 | 0.06175 | 0.00000 | -0.06175 | |||
| Πάτρα | 2019-03-23 | 0.001579 | 0.06175 | 0.00000 | -0.06175 | |||
| Πάτρα | 2018-12-16 | 0.000925 | 0.06175 | 0.00000 | -0.06175 | |||
| Πάτρα | 2018-10-28 | 0.000700 | 0.06175 | 0.00000 | -0.06175 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.06175 | 0.00000 | -0.06175 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Critchlow | Joshua | 1742 | 0.08269 | 0.00000 | -0.08269 | 
| Sheffield | 2019-08-23 | 0.003516 | 0.08269 | 1.00000 | 0.91731 | |||
| Avenches | 2025-08-01 | 0.995373 | Annies | Steffen | 1736 | 0.08611 | 0.00000 | -0.08611 | 
| Γιαννιτσά | 2022-11-20 | 0.287696 | Sekertzis | Stavros | 1728 | 0.09077 | 0.00000 | -0.09077 | 
| Amsterdam | 2023-08-12 | 0.498625 | Kik | Ricardo | 1714 | 0.09864 | 1.00000 | 0.90136 | 
| Sheffield | 2019-08-23 | 0.003516 | 0.09864 | 0.00000 | -0.09864 | |||
| Osterhorn | 2024-09-21 | 0.850636 | Kühn | Patrick | 1714 | 0.09890 | 0.00000 | -0.09890 | 
| Nürnberg | 2024-08-24 | 0.829756 | 0.09890 | 0.00000 | -0.09890 | |||
| Πάτρα | 2019-03-23 | 0.001579 | Baron | Angel | 1690 | 0.11398 | 0.00000 | -0.11398 | 
| Naarden | 2018-08-25 | 0.000483 | Palley | Charlie | 1636 | 0.15500 | 0.50000 | 0.34500 | 
| Πάτρα | 2017-04-29 | 0.000022 | 0.15500 | 0.00000 | -0.15500 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Häfele | John | 1634 | 0.15729 | 0.00000 | -0.15729 | 
| Καλάβρυτα | 2022-08-27 | 0.233183 | 0.15729 | 0.50000 | 0.34271 | |||
| Avenches | 2025-08-01 | 0.995373 | Savvanis | Andreas | 1632 | 0.15878 | 0.00000 | -0.15878 | 
| Αθήνα | 2025-05-17 | 0.978054 | 0.15878 | 0.00000 | -0.15878 | |||
| Πάτρα | 2025-01-25 | 0.930626 | 0.15878 | 0.00000 | -0.15878 | |||
| Πάτρα | 2023-03-05 | 0.364610 | 0.15878 | 0.00000 | -0.15878 | |||
| Πάτρα | 2021-11-07 | 0.099710 | 0.15878 | 0.00000 | -0.15878 | |||
| Πάτρα | 2019-03-23 | 0.001579 | 0.15878 | 1.00000 | 0.84122 | |||
| Πάτρα | 2018-10-28 | 0.000700 | 0.15878 | 1.00000 | 0.84122 | |||
| Πάτρα | 2018-04-21 | 0.000226 | 0.15878 | 0.50000 | 0.34122 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Gulden | Wout | 1623 | 0.16684 | 1.00000 | 0.83316 | 
| Γιαννιτσά | 2022-11-20 | 0.287696 | Stanitsas | Charalambos | 1619 | 0.17029 | 0.50000 | 0.32971 | 
| Avenches | 2025-08-03 | 0.995657 | Petroulakis | George | 1611 | 0.17776 | 1.00000 | 0.82224 | 
| Amsterdam | 2023-08-12 | 0.498625 | 0.17776 | 1.00000 | 0.82224 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | 0.17776 | 0.00000 | -0.17776 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | 0.17776 | 0.00000 | -0.17776 | |||
| Sheffield | 2019-08-23 | 0.003516 | 0.17776 | 0.00000 | -0.17776 | |||
| Αθήνα | 2016-11-12 | 0.000006 | Georgakopoulos | Spyros | 1599 | 0.18924 | 0.00000 | -0.18924 | 
| Μαρμάρι | 2017-08-19 | 0.000047 | Kouvatsos | Nikos | 1581 | 0.20721 | 0.50000 | 0.29279 | 
| Avenches | 2025-08-03 | 0.995657 | Franka | George | 1579 | 0.20934 | 0.00000 | -0.20934 | 
| Avenches | 2025-08-01 | 0.995373 | 0.20934 | 0.50000 | 0.29066 | |||
| Nürnberg | 2024-08-24 | 0.829756 | 0.20934 | 0.00000 | -0.20934 | |||
| Πάτρα | 2024-06-30 | 0.786147 | 0.20934 | 0.00000 | -0.20934 | |||
| Amsterdam | 2023-08-12 | 0.498625 | 0.20934 | 0.50000 | 0.29066 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.20934 | 0.50000 | 0.29066 | |||
| Αθήνα | 2020-07-25 | 0.017005 | Koukas | Anastasios | 1566 | 0.22254 | 0.00000 | -0.22254 | 
| Αθήνα | 2025-05-17 | 0.978054 | Tzenos | Pasxalis | 1562 | 0.22665 | 0.00000 | -0.22665 | 
| Πάτρα | 2024-06-30 | 0.786147 | 0.22665 | 0.00000 | -0.22665 | |||
| Γιαννιτσά | 2022-11-20 | 0.287696 | 0.22665 | 0.00000 | -0.22665 | |||
| Πάτρα | 2016-02-21 | 0.000001 | 0.22665 | 0.00000 | -0.22665 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.22665 | 1.00000 | 0.77335 | |||
| Avenches | 2025-08-01 | 0.995373 | Kowalik | Karol | 1562 | 0.22691 | 0.00000 | -0.22691 | 
| Osterhorn | 2024-09-21 | 0.850636 | 0.22691 | 0.50000 | 0.27309 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | Dannenbring | Jörg | 1558 | 0.23193 | 0.00000 | -0.23193 | 
| Sheffield | 2019-08-25 | 0.003552 | Bilt | Ruben van de | 1557 | 0.23265 | 0.00000 | -0.23265 | 
| Sheffield | 2019-08-23 | 0.003516 | 0.23265 | 0.00000 | -0.23265 | |||
| Naarden | 2018-08-26 | 0.000486 | 0.23265 | 0.50000 | 0.26735 | |||
| Αθήνα | 2025-05-17 | 0.978054 | Talios | Antonios | 1555 | 0.23473 | 0.00000 | -0.23473 | 
| Avenches | 2025-08-01 | 0.995373 | Fryc | Lukas | 1545 | 0.24566 | 0.00000 | -0.24566 | 
| Λεβίδι | 2024-04-21 | 0.726708 | Karamanis | Dimitrios | 1542 | 0.24986 | 0.00000 | -0.24986 | 
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | 0.24986 | 0.00000 | -0.24986 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | 0.24986 | 0.00000 | -0.24986 | |||
| Nürnberg | 2024-08-24 | 0.829756 | Baas | Dennis | 1538 | 0.25446 | 0.00000 | -0.25446 | 
| Sheffield | 2019-08-25 | 0.003552 | 0.25446 | 0.00000 | -0.25446 | |||
| Πάτρα | 2019-03-23 | 0.001579 | 0.25446 | 0.50000 | 0.24554 | |||
| Πάτρα | 2018-03-24 | 0.000190 | 0.25446 | 0.00000 | -0.25446 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.25446 | 1.00000 | 0.74554 | |||
| Πάτρα | 2018-04-21 | 0.000226 | Chiotis | Aris | 1534 | 0.25894 | 0.00000 | -0.25894 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Vlastos | Christos | 1525 | 0.26863 | 0.00000 | -0.26863 | 
| Πάτρα | 2017-04-29 | 0.000022 | Tsotras | Manolis | 1496 | 0.30528 | 1.00000 | 0.69472 | 
| Αθήνα | 2016-11-12 | 0.000006 | 0.30528 | 0.00000 | -0.30528 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Malinka | Martijn | 1491 | 0.31097 | 1.00000 | 0.68903 | 
| Λεβίδι | 2024-04-21 | 0.726708 | Kosmopoulos | Dimitrios | 1489 | 0.31345 | 0.00000 | -0.31345 | 
| Πάτρα | 2022-12-17 | 0.306498 | 0.31345 | 0.50000 | 0.18655 | |||
| Πάτρα | 2022-07-14 | 0.207815 | 0.31345 | 1.00000 | 0.68655 | |||
| Καλάβρυτα | 2022-04-19 | 0.163838 | 0.31345 | 0.00000 | -0.31345 | |||
| Καλάβρυτα | 2021-12-28 | 0.117227 | 0.31345 | 1.00000 | 0.68655 | |||
| Πάτρα | 2021-11-07 | 0.099710 | 0.31345 | 0.50000 | 0.18655 | |||
| Αθήνα | 2020-07-25 | 0.017005 | 0.31345 | 0.50000 | 0.18655 | |||
| Σέρρες | 2019-10-26 | 0.004838 | 0.31345 | 1.00000 | 0.68655 | |||
| Πάτρα | 2019-03-23 | 0.001579 | 0.31345 | 1.00000 | 0.68655 | |||
| Πάτρα | 2019-02-23 | 0.001356 | 0.31345 | 0.00000 | -0.31345 | |||
| Πάτρα | 2018-12-16 | 0.000925 | 0.31345 | 0.50000 | 0.18655 | |||
| Πάτρα | 2017-12-07 | 0.000096 | 0.31345 | 0.50000 | 0.18655 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.31345 | 0.50000 | 0.18655 | |||
| Πύργος | 2017-06-03 | 0.000028 | 0.31345 | 1.00000 | 0.68655 | |||
| Πάτρα | 2016-02-21 | 0.000001 | 0.31345 | 1.00000 | 0.68655 | |||
| Αθήνα | 2025-05-17 | 0.978054 | Konstantinou | Kostas | 1485 | 0.31821 | 0.50000 | 0.18179 | 
| Καλάβρυτα | 2022-08-27 | 0.233183 | 0.31821 | 0.00000 | -0.31821 | |||
| Αθήνα | 2016-11-12 | 0.000006 | 0.31821 | 1.00000 | 0.68179 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Papalexopoulos | Georgios | 1475 | 0.33119 | 0.00000 | -0.33119 | 
| Πάτρα | 2022-12-17 | 0.306498 | 0.33119 | 0.00000 | -0.33119 | |||
| Πάτρα | 2022-07-14 | 0.207815 | 0.33119 | 0.00000 | -0.33119 | |||
| Καλάβρυτα | 2021-12-28 | 0.117227 | 0.33119 | 0.50000 | 0.16881 | |||
| Πάτρα | 2021-11-07 | 0.099710 | 0.33119 | 1.00000 | 0.66881 | |||
| Πάτρα | 2019-03-23 | 0.001579 | 0.33119 | 1.00000 | 0.66881 | |||
| Πάτρα | 2018-10-28 | 0.000700 | 0.33119 | 1.00000 | 0.66881 | |||
| Πάτρα | 2018-04-21 | 0.000226 | 0.33119 | 0.50000 | 0.16881 | |||
| Σκύδρα | 2017-10-28 | 0.000074 | 0.33119 | 1.00000 | 0.66881 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.33119 | 1.00000 | 0.66881 | |||
| Πάτρα | 2016-10-01 | 0.000005 | 0.33119 | 1.00000 | 0.66881 | |||
| Πάτρα | 2016-02-21 | 0.000001 | 0.33119 | 1.00000 | 0.66881 | |||
| Sheffield | 2019-08-23 | 0.003516 | Ratcliffe | Richard | 1467 | 0.34203 | 1.00000 | 0.65797 | 
| Avenches | 2025-08-03 | 0.995657 | Adamakis | Gregory | 1462 | 0.34916 | 0.00000 | -0.34916 | 
| Avenches | 2025-08-01 | 0.995373 | 0.34916 | 0.00000 | -0.34916 | |||
| Λεβίδι | 2024-04-21 | 0.726708 | 0.34916 | 0.00000 | -0.34916 | |||
| Αθήνα | 2020-07-25 | 0.017005 | 0.34916 | 1.00000 | 0.65084 | |||
| Sheffield | 2019-08-23 | 0.003516 | 0.34916 | 0.50000 | 0.15084 | |||
| Πάτρα | 2019-03-23 | 0.001579 | 0.34916 | 0.00000 | -0.34916 | |||
| Πάτρα | 2018-04-21 | 0.000226 | 0.34916 | 0.00000 | -0.34916 | |||
| Σκύδρα | 2017-10-28 | 0.000074 | 0.34916 | 0.50000 | 0.15084 | |||
| Πάτρα | 2016-02-21 | 0.000001 | Koustenis | Athanasios | 1453 | 0.36111 | 0.50000 | 0.13889 | 
| Σκύδρα | 2015-09-26 | 0.000000 | 0.36111 | 0.00000 | -0.36111 | |||
| Αθήνα | 2025-05-17 | 0.978054 | Mandalos | Nikolaos | 1444 | 0.37306 | 1.00000 | 0.62694 | 
| Πάτρα | 2025-01-25 | 0.930626 | 0.37306 | 0.00000 | -0.37306 | |||
| Λεβίδι | 2024-04-21 | 0.726708 | 0.37306 | 0.00000 | -0.37306 | |||
| Πάτρα | 2024-02-25 | 0.676980 | 0.37306 | 0.00000 | -0.37306 | |||
| Πάτρα | 2023-11-11 | 0.580580 | 0.37306 | 0.00000 | -0.37306 | |||
| Πάτρα | 2021-11-07 | 0.099710 | 0.37306 | 1.00000 | 0.62694 | |||
| Αθήνα | 2020-07-25 | 0.017005 | 0.37306 | 1.00000 | 0.62694 | |||
| Πάτρα | 2019-02-23 | 0.001356 | 0.37306 | 1.00000 | 0.62694 | |||
| Πάτρα | 2018-04-21 | 0.000226 | 0.37306 | 1.00000 | 0.62694 | |||
| Πάτρα | 2018-03-24 | 0.000190 | 0.37306 | 0.00000 | -0.37306 | |||
| Πάτρα | 2016-02-21 | 0.000001 | 0.37306 | 0.00000 | -0.37306 | |||
| Naarden | 2018-08-25 | 0.000483 | Sikteoeboen | Wim | 1444 | 0.37355 | 0.00000 | -0.37355 | 
| Σκύδρα | 2015-09-26 | 0.000000 | Xatzinikolaou | Nikos | 1436 | 0.38427 | 0.00000 | -0.38427 | 
| Avenches | 2025-08-03 | 0.995657 | Tiedemann | Nils | 1431 | 0.39096 | 0.00000 | -0.39096 | 
| Πάτρα | 2024-06-30 | 0.786147 | 0.39096 | 0.00000 | -0.39096 | |||
| Σέρρες | 2019-10-26 | 0.004838 | Kalymnos | Vasileios | 1401 | 0.43360 | 0.00000 | -0.43360 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Boer | Roseline de | 1397 | 0.43829 | 0.00000 | -0.43829 | 
| Avenches | 2025-08-01 | 0.995373 | Trittin | Olaf | 1381 | 0.46148 | 1.00000 | 0.53852 | 
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Vintinis | Konstantinos | 1380 | 0.46384 | 0.00000 | -0.46384 | 
| Naarden | 2018-08-25 | 0.000483 | Heltzel | Joost | 1377 | 0.46820 | 0.50000 | 0.03180 | 
| Σκύδρα | 2017-10-28 | 0.000074 | Vandoros | Spyros | 1372 | 0.47506 | 1.00000 | 0.52494 | 
| Πύργος | 2017-06-03 | 0.000028 | 0.47506 | 0.00000 | -0.47506 | |||
| Πάτρα | 2017-04-29 | 0.000022 | 0.47506 | 1.00000 | 0.52494 | |||
| Πάτρα | 2016-10-01 | 0.000005 | 0.47506 | 0.50000 | 0.02494 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Koutousis | Dimitris | 1365 | 0.48436 | 1.00000 | 0.51564 | 
| Γιαννιτσά | 2022-11-20 | 0.287696 | Fotis | Konstantinos | 1337 | 0.52455 | 1.00000 | 0.47545 | 
| Πάτρα | 2018-04-21 | 0.000226 | 0.52455 | 0.00000 | -0.52455 | |||
| Πάτρα | 2018-04-21 | 0.000226 | Kougiemitros | Elias | 1329 | 0.53639 | 1.00000 | 0.46361 | 
| Naarden | 2018-08-25 | 0.000483 | Verdoodt | Geert | 1329 | 0.53695 | 1.00000 | 0.46305 | 
| Σέρρες | 2019-10-26 | 0.004838 | Bizopoulos | Alexandros | 1327 | 0.53915 | 0.00000 | -0.53915 | 
| Σκύδρα | 2017-10-28 | 0.000074 | 0.53915 | 0.50000 | -0.03915 | |||
| Σέρρες | 2019-10-26 | 0.004838 | Servias | Dimitris | 1321 | 0.54825 | 1.00000 | 0.45175 | 
| Σκύδρα | 2017-10-28 | 0.000074 | Gilfesis | Stamatis | 1319 | 0.55109 | 1.00000 | 0.44891 | 
| Πάτρα | 2018-04-21 | 0.000226 | Saripapas | George | 1318 | 0.55285 | 1.00000 | 0.44715 | 
| Αθήνα | 2016-11-12 | 0.000006 | 0.55285 | 0.00000 | -0.55285 | |||
| Naarden | 2018-08-25 | 0.000483 | Arnott | Jonathan | 1313 | 0.55895 | 0.50000 | -0.05895 | 
| Αθήνα | 2025-05-17 | 0.978054 | Softas | Nikos | 1313 | 0.55982 | 1.00000 | 0.44018 | 
| Πάτρα | 2023-03-05 | 0.364610 | Gerogiannis | Dimitris | 1312 | 0.56087 | 0.50000 | -0.06087 | 
| Λεβίδι | 2024-04-21 | 0.726708 | Stefanis | Thomas | 1310 | 0.56401 | 1.00000 | 0.43599 | 
| Σέρρες | 2019-10-26 | 0.004838 | 0.56401 | 1.00000 | 0.43599 | |||
| Nürnberg | 2024-08-24 | 0.829756 | Henning | Jörg | 1293 | 0.58758 | 1.00000 | 0.41242 | 
| Πύργος | 2017-06-03 | 0.000028 | Vandoros | Elissaios | 1290 | 0.59169 | 1.00000 | 0.40831 | 
| Πάτρα | 2016-10-01 | 0.000005 | 0.59169 | 0.00000 | -0.59169 | |||
| Sheffield | 2019-08-25 | 0.003552 | Gerrits | Theo | 1283 | 0.60219 | 0.00000 | -0.60219 | 
| Naarden | 2018-08-26 | 0.000486 | 0.60219 | 0.50000 | -0.10219 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.60219 | 0.00000 | -0.60219 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | Dimakopoulos | Panagiotis | 1274 | 0.61360 | 1.00000 | 0.38640 | 
| Καλάβρυτα | 2022-04-19 | 0.163838 | 0.61360 | 0.00000 | -0.61360 | |||
| Πάτρα | 2019-02-23 | 0.001356 | 0.61360 | 0.00000 | -0.61360 | |||
| Πάτρα | 2018-12-16 | 0.000925 | 0.61360 | 0.00000 | -0.61360 | |||
| Πάτρα | 2018-03-24 | 0.000190 | 0.61360 | 0.00000 | -0.61360 | |||
| Πάτρα | 2017-12-07 | 0.000096 | 0.61360 | 1.00000 | 0.38640 | |||
| Αθήνα | 2016-11-12 | 0.000006 | Paraskevas | Iordanis | 1268 | 0.62229 | 1.00000 | 0.37771 | 
| Nürnberg | 2024-08-24 | 0.829756 | Birnbaumer | Thomas | 1226 | 0.67797 | 0.00000 | -0.67797 | 
| Σκύδρα | 2017-10-28 | 0.000074 | Karatzios | John | 1220 | 0.68625 | 0.00000 | -0.68625 | 
| Osterhorn | 2024-09-21 | 0.850636 | Müller | Yannick | 1219 | 0.68793 | 1.00000 | 0.31207 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Hardorff | Niels | 1212 | 0.69611 | 0.00000 | -0.69611 | 
| Καλάβρυτα | 2022-08-27 | 0.233183 | Vos | Kees de | 1209 | 0.69973 | 0.00000 | -0.69973 | 
| Sheffield | 2019-08-25 | 0.003552 | 0.69973 | 1.00000 | 0.30027 | |||
| Αθήνα | 2016-11-12 | 0.000006 | Marselos | George | 1207 | 0.70285 | 0.50000 | -0.20285 | 
| Αθήνα | 2020-07-25 | 0.017005 | Pilalis | Ernestos | 1205 | 0.70509 | 1.00000 | 0.29491 | 
| Αθήνα | 2020-07-25 | 0.017005 | Lazaridis | Nikolaos | 1198 | 0.71337 | 1.00000 | 0.28663 | 
| Σέρρες | 2019-10-26 | 0.004838 | 0.71337 | 1.00000 | 0.28663 | |||
| Πάτρα | 2017-12-07 | 0.000096 | Kosmopoulos | Jimmys | 1177 | 0.73861 | 1.00000 | 0.26139 | 
| Γιαννιτσά | 2022-11-20 | 0.287696 | Tsakmakis | Dimitrios | 1177 | 0.73870 | 1.00000 | 0.26130 | 
| Σκύδρα | 2017-10-28 | 0.000074 | 0.73870 | 0.50000 | -0.23870 | |||
| Γιαννιτσά | 2022-11-20 | 0.287696 | Fytilakos | Ioannis | 1174 | 0.74204 | 1.00000 | 0.25796 | 
| Σέρρες | 2019-10-26 | 0.004838 | 0.74204 | 0.50000 | -0.24204 | |||
| Πάτρα | 2018-03-24 | 0.000190 | 0.74204 | 1.00000 | 0.25796 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | Kougiemitros | Faidon | 1172 | 0.74466 | 1.00000 | 0.25534 | 
| Nürnberg | 2024-08-24 | 0.829756 | Poensgen | Ralf | 1171 | 0.74635 | 1.00000 | 0.25365 | 
| Σκύδρα | 2015-09-26 | 0.000000 | Gkougkoumas | Dimitrios | 1138 | 0.78220 | 0.50000 | -0.28220 | 
| Αθήνα | 2016-11-12 | 0.000006 | Roussis | Georgios | 1097 | 0.82301 | 1.00000 | 0.17699 | 
| Πάτρα | 2018-10-28 | 0.000700 | Tetradis | Georgios | 1097 | 0.82303 | 1.00000 | 0.17697 | 
| Αθήνα | 2016-11-12 | 0.000006 | 0.82303 | 1.00000 | 0.17697 | |||
| Καλάβρυτα | 2022-04-19 | 0.163838 | Paparigopoulos | Andreas | 1091 | 0.82862 | 1.00000 | 0.17138 | 
| Avenches | 2025-08-01 | 0.995373 | Kielholz | Sascha | 1086 | 0.83335 | 1.00000 | 0.16665 | 
| Amsterdam | 2023-08-12 | 0.498625 | Lohrer | Markus | 1082 | 0.83707 | 1.00000 | 0.16293 | 
| Πάτρα | 2022-12-17 | 0.306498 | Metaxas-Mariatos | Ermis | 1069 | 0.84795 | 1.00000 | 0.15205 | 
| Πάτρα | 2016-10-01 | 0.000005 | Kitsos | Christos | 1043 | 0.86865 | 1.00000 | 0.13135 | 
| Nürnberg | 2024-08-24 | 0.829756 | Apostol | Nighel | 1031 | 0.87746 | 1.00000 | 0.12254 | 
| Καλάβρυτα | 2022-08-27 | 0.233183 | Georgiou | Iakovos | 1020 | 0.88517 | 1.00000 | 0.11483 | 
| Osterhorn | 2024-09-21 | 0.850636 | Steensen | Sven-Ove | 995 | 0.90114 | 1.00000 | 0.09886 | 
| Naarden | 2018-08-25 | 0.000483 | Diependaal | Louis | 984 | 0.90743 | 1.00000 | 0.09257 | 
| Πάτρα | 2019-02-23 | 0.001356 | Anastopoulos | Aristotelis | 981 | 0.90933 | 1.00000 | 0.09067 | 
| Πάτρα | 2018-12-16 | 0.000925 | Apostolopoulos | Marios | 976 | 0.91201 | 1.00000 | 0.08799 | 
| Πάτρα | 2025-01-25 | 0.930626 | Arkoumani | Evangelia | 975 | 0.91283 | 1.00000 | 0.08717 | 
| Πάτρα | 2023-11-11 | 0.580580 | 0.91283 | 1.00000 | 0.08717 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | 0.91283 | 1.00000 | 0.08717 | |||
| Πάτρα | 2023-12-17 | 0.613421 | Mpardakis | Georgios | 974 | 0.91319 | 1.00000 | 0.08681 | 
| Avenches | 2025-08-03 | 0.995657 | Francq | André | 968 | 0.91668 | 1.00000 | 0.08332 | 
| Nürnberg | 2024-08-24 | 0.829756 | Petroulakis | Makis | 967 | 0.91699 | 1.00000 | 0.08301 | 
| Amsterdam | 2023-08-12 | 0.498625 | Korosmezey | Marc | 962 | 0.91971 | 1.00000 | 0.08029 | 
| Naarden | 2018-08-25 | 0.000483 | 0.91971 | 0.00000 | -0.91971 | |||
| Sheffield | 2019-08-23 | 0.003516 | Kleier | Hermann | 960 | 0.92072 | 1.00000 | 0.07928 | 
| Αθήνα | 2025-05-17 | 0.978054 | Kousoulas | Vasileios | 956 | 0.92278 | 1.00000 | 0.07722 | 
| Πάτρα | 2023-03-05 | 0.364610 | 0.92278 | 1.00000 | 0.07722 | |||
| Καλάβρυτα | 2021-12-28 | 0.117227 | 0.92278 | 1.00000 | 0.07722 | |||
| Sheffield | 2019-08-23 | 0.003516 | Hemingway | Byron | 944 | 0.92823 | 1.00000 | 0.07177 | 
| Nürnberg | 2024-08-24 | 0.829756 | Jánváry | Andor | 916 | 0.94056 | 1.00000 | 0.05944 | 
| Naarden | 2018-08-26 | 0.000486 | Haar | Eric van de | 915 | 0.94092 | 1.00000 | 0.05908 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.94092 | 0.50000 | -0.44092 | |||
| Sheffield | 2019-08-23 | 0.003516 | Leysen | Maarten | 899 | 0.94682 | 1.00000 | 0.05318 | 
| Naarden | 2018-08-25 | 0.000483 | 0.94682 | 1.00000 | 0.05318 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | Fotis | George | 873 | 0.95547 | 1.00000 | 0.04453 | 
| Πάτρα | 2019-03-23 | 0.001579 | Kosmadakis | Ioannis | 872 | 0.95579 | 1.00000 | 0.04421 | 
| Πάτρα | 2019-02-23 | 0.001356 | 0.95579 | 1.00000 | 0.04421 | |||
| Πάτρα | 2017-12-07 | 0.000096 | 0.95579 | 1.00000 | 0.04421 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Leijten | Ben | 868 | 0.95696 | 0.50000 | -0.45696 | 
| Σκύδρα | 2015-09-26 | 0.000000 | Martzikos | John | 864 | 0.95810 | 1.00000 | 0.04190 | 
| Πάτρα | 2025-01-25 | 0.930626 | Angelopoulos | Andreas | 854 | 0.96100 | 1.00000 | 0.03900 | 
| Πάτρα | 2023-12-17 | 0.613421 | 0.96100 | 1.00000 | 0.03900 | |||
| Πάτρα | 2023-11-11 | 0.580580 | 0.96100 | 1.00000 | 0.03900 | |||
| Πάτρα | 2023-03-05 | 0.364610 | Alexakos | Konstantinos | 849 | 0.96246 | 1.00000 | 0.03754 | 
| Πάτρα | 2017-12-07 | 0.000096 | 0.96246 | 1.00000 | 0.03754 | |||
| Πάτρα | 2024-06-30 | 0.786147 | Tsigkounis | Konstantinos | 838 | 0.96526 | 1.00000 | 0.03474 | 
| Λεβίδι | 2024-04-21 | 0.726708 | 0.96526 | 1.00000 | 0.03474 | |||
