| Game Balance of Ferre van Turnhout, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Begijnendijk | 2019-08-15 | 0.003376 | Bergiers | Philippe | 1408 | 0.00221 | 0.00000 | -0.00221 | 
| Vanhamme | Gunter | 1231 | 0.00846 | 0.00000 | -0.00846 | |||
| Vingerhoets | Ken | 747 | 0.20786 | 0.00000 | -0.20786 | |||
| Didden | Kobe | 392 | 0.68017 | 1.00000 | 0.31983 | |||
| Putzeys | Mikka | 1.00000 | ||||||
| Sint-Katelijne-Waver | 2019-02-24 | 0.001364 | Vanhamme | Gunter | 1231 | 0.00846 | 0.00000 | -0.00846 | 
| Vos | Kees de | 1209 | 0.00996 | 0.00000 | -0.00996 | |||
| Meert | Pieter | 822 | 0.14008 | 1.00000 | 0.85992 | |||
| Vingerhoets | Ken | 747 | 0.20786 | 1.00000 | 0.79214 | |||
| Almeida | Alexander de | 155 | 0.90567 | 1.00000 | 0.09433 | |||
| Westmeerbeek | 2018-12-29 | 0.000995 | Michils | Stefaan | 1431 | 0.00186 | 0.00000 | -0.00186 | 
| 1192 | 0.01130 | 0.00000 | -0.01130 | |||||
| Almeida | Alexander de | 155 | 0.90567 | 1.00000 | 0.09433 | |||
| Tambuyser | Victor | -137 | 0.98767 | 1.00000 | 0.01233 | |||
| Raeven | Yana | -289 | 0.99607 | 1.00000 | 0.00393 | |||
| Hulshout | 2018-08-15 | 0.000455 | Gulden | Wout | 1623 | 0.00043 | 0.00000 | -0.00043 | 
| Bergiers | Philippe | 1408 | 0.00221 | 0.00000 | -0.00221 | |||
| Schepers | John | 1270 | 0.00632 | 0.00000 | -0.00632 | |||
| Leysen | Maarten | 899 | 0.08836 | 0.00000 | -0.08836 | |||
| Almeida | Alexander de | 155 | 0.90567 | 1.00000 | 0.09433 | |||
| Vranckx | Keano | -115 | 0.98550 | 1.00000 | 0.01450 | |||
| Hulshout | 2018-05-21 | 0.000272 | Vranckx | Keano | -115 | 0.98550 | 1.00000 | 0.01450 | 
| Tambuyser | Victor | -137 | 0.98767 | 1.00000 | 0.01233 | |||
| Raeven | Yana | -289 | 0.99607 | 1.00000 | 0.00393 | |||
| Turnhout | Kato van | -359 | 0.99770 | 1.00000 | 0.00230 | |||
| Raeven | Kiara | -616 | 0.99968 | 1.00000 | 0.00032 | |||
| Hulshout | 2018-02-12 | 0.000148 | Ducheyne | Sietske | 259 | 0.82794 | 1.00000 | 0.17206 | 
| Ducheyne | Sari | 48 | 0.95322 | 1.00000 | 0.04678 | |||
| Ducheyne | Sienna | 26 | 0.95975 | 1.00000 | 0.04025 | |||
| Tambuyser | Victor | -137 | 0.98767 | 1.00000 | 0.01233 | |||
| Turnhout | Kato van | -359 | 0.99770 | 1.00000 | 0.00230 | |||
| Westmeerbeek | 2017-12-23 | 0.000107 | Peeters | Ferre | 261 | 0.82590 | 1.00000 | 0.17410 | 
| Ducheyne | Sietske | 259 | 0.82794 | 1.00000 | 0.17206 | |||
| Leppens | Rune | 170 | 0.89638 | 1.00000 | 0.10362 | |||
| Tambuyser | Victor | -137 | 0.98767 | 1.00000 | 0.01233 | |||
| Turnhout | Kato van | -359 | 0.99770 | 1.00000 | 0.00230 | |||
| Hulshout | 2017-11-01 | 0.000076 | Vos | Kees de | 1209 | 0.00996 | 0.00000 | -0.00996 | 
| Leysen | Maarten | 899 | 0.08836 | 0.50000 | 0.41164 | |||
| Boeck | Kirsten de | 221 | 0.86004 | 1.00000 | 0.13996 | |||
| Dillen | Tias | -291 | 0.99612 | 1.00000 | 0.00388 | |||
| Heykants | Wannes | -514 | 0.99930 | 1.00000 | 0.00070 | |||
| Vorselaar | 2017-09-02 | 0.000051 | Ducheyne | Sietske | 259 | 0.82794 | 1.00000 | 0.17206 | 
| Ducheyne | Sari | 48 | 0.95322 | 1.00000 | 0.04678 | |||
| Ducheyne | Sienna | 26 | 0.95975 | 1.00000 | 0.04025 | |||
| Jacobs | Jens | -181 | 0.99111 | 1.00000 | 0.00889 | |||
| Hulshout | 2017-08-19 | 0.000047 | Peeters | Ferre | 261 | 0.82590 | 1.00000 | 0.17410 | 
| Ducheyne | Sietske | 259 | 0.82794 | 1.00000 | 0.17206 | |||
| Goossens | Milo | 97 | 0.93469 | 1.00000 | 0.06531 | |||
| Ducheyne | Sienna | 26 | 0.95975 | 1.00000 | 0.04025 | |||
| Raeven | Yana | -289 | 0.99607 | 1.00000 | 0.00393 | |||
| Raeven | Kiara | -616 | 0.99968 | 1.00000 | 0.00032 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.