| Game Balance of Wim Tulp, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Deventer | 1998-01-11 | 0.000000 | Snuverink | Jochem | 1377 | 0.01766 | 0.00000 | -0.01766 |
| Otto | Jeroen | 1343 | 0.02271 | 1.00000 | 0.97729 | |||
| Becks | Rob | 1211 | 0.05723 | 0.00000 | -0.05723 | |||
| Dijk | Maarten | 973 | 0.22808 | 0.00000 | -0.22808 | |||
| Berg | Erwin van den | 641 | 0.67433 | 0.00000 | -0.67433 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.