| Game Balance of Paul Turfrey, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 1997-08-22 | 0.000000 | Pilartz | Nicolas | 1313 | 0.02367 | 0.00000 | -0.02367 |
| Wel | Max van | 1230 | 0.04255 | 0.00000 | -0.04255 | |||
| Becks | Rob | 1211 | 0.04850 | 0.00000 | -0.04850 | |||
| Hassabis | Demis | 1111 | 0.09329 | 0.00000 | -0.09329 | |||
| Visscher | Bionda | 982 | 0.19401 | 0.00000 | -0.19401 | |||
| Steinheuer | Torsten | 896 | 0.28942 | 1.00000 | 0.71058 | |||
| Mullenders | Pim | 881 | 0.30855 | 0.00000 | -0.30855 | |||
| Becks | Hans | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.