| Game Balance of Nikolaos Tsiakmakis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000427 | Fytilakos | Theodoros | 1602 | 0.00201 | 0.00000 | -0.00201 |
| Πάτρα | 2021-11-07 | 0.044498 | Mandalos | Nikolaos | 1480 | 0.00507 | 0.00000 | -0.00507 |
| Πάτρα | 2022-07-14 | 0.105642 | Papalexopoulos | Georgios | 1473 | 0.00535 | 0.00000 | -0.00535 |
| Πάτρα | 2021-11-07 | 0.044498 | 0.00535 | 0.00000 | -0.00535 | |||
| Πάτρα | 2019-03-23 | 0.000427 | Kalymnos | Vasileios | 1385 | 0.01036 | 0.00000 | -0.01036 |
| Πάτρα | 2022-07-14 | 0.105642 | Dimakopoulos | Panagiotis | 1321 | 0.01676 | 0.00000 | -0.01676 |
| Πάτρα | 2019-12-15 | 0.001915 | Michelakis | Manos | 1183 | 0.04492 | 0.00000 | -0.04492 |
| Πάτρα | 2019-12-15 | 0.001915 | Asimakopoulos | Ioannis | 1092 | 0.08233 | 0.00000 | -0.08233 |
| Πάτρα | 2019-03-23 | 0.000427 | Tetradis | Georgios | 1075 | 0.09123 | 0.00000 | -0.09123 |
| Πάτρα | 2023-06-11 | 0.268945 | Metaxas-Mariatos | Ermis | 1041 | 0.11241 | 0.00000 | -0.11241 |
| Πάτρα | 2021-11-07 | 0.044498 | 0.11241 | 1.00000 | 0.88759 | |||
| Πάτρα | 2022-07-14 | 0.105642 | Anastopoulos | Aristotelis | 984 | 0.15539 | 0.00000 | -0.15539 |
| Πάτρα | 2019-03-23 | 0.000427 | 0.15539 | 0.00000 | -0.15539 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.15539 | 0.00000 | -0.15539 | |||
| Πάτρα | 2019-12-15 | 0.001915 | Arkoumani | Evangelia | 927 | 0.20939 | 1.00000 | 0.79061 |
| Πάτρα | 2023-06-11 | 0.268945 | Angelopoulos | Andreas | 851 | 0.29624 | 0.00000 | -0.29624 |
| Πάτρα | 2019-03-23 | 0.000427 | Kosmadakis | Ioannis | 845 | 0.30375 | 1.00000 | 0.69625 |
| Πάτρα | 2023-06-11 | 0.268945 | Antzakas | Ioannis | 812 | 0.34682 | 1.00000 | 0.65318 |
| Πάτρα | 2021-11-07 | 0.044498 | Tsigkounis | Konstantinos | 762 | 0.41592 | 0.00000 | -0.41592 |
| Πάτρα | 2019-03-23 | 0.000427 | Oikonomopoulos | Ioannis | 729 | 0.46246 | 0.00000 | -0.46246 |
| Πάτρα | 2019-12-15 | 0.001915 | Kollas | Dionisios | 670 | 0.54761 | 1.00000 | 0.45239 |
| Πάτρα | 2019-12-15 | 0.001915 | 0.54761 | 1.00000 | 0.45239 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Dimopoulos | Ioannis | 635 | 0.59706 | 0.00000 | -0.59706 |
| Πάτρα | 2018-04-21 | 0.000051 | Ambatzis | Georgios | 610 | 0.63122 | 0.00000 | -0.63122 |
| Πάτρα | 2019-03-23 | 0.000427 | Papadopoulos | Rafail | 598 | 0.64723 | 1.00000 | 0.35277 |
| Πάτρα | 2017-12-21 | 0.000022 | Konstantinopoulos | Vasilis | 588 | 0.66033 | 1.00000 | 0.33967 |
| Πάτρα | 2019-03-23 | 0.000427 | Molonis | Georgios | 544 | 0.71663 | 0.50000 | -0.21663 |
| Πάτρα | 2019-03-23 | 0.000427 | Lazanas | Akis | 456 | 0.81303 | 0.50000 | -0.31303 |
| Πάτρα | 2018-04-21 | 0.000051 | 0.81303 | 0.00000 | -0.81303 | |||
| Πάτρα | 2017-12-21 | 0.000022 | 0.81303 | 0.00000 | -0.81303 | |||
| Πάτρα | 2023-06-11 | 0.268945 | Vris | Andreas | 456 | 0.81342 | 1.00000 | 0.18658 |
| Πάτρα | 2021-11-07 | 0.044498 | Stellakis | Andreas | 434 | 0.83406 | 1.00000 | 0.16594 |
| Πάτρα | 2019-03-23 | 0.000427 | Karasoulos | Theodoros | 416 | 0.84897 | 0.00000 | -0.84897 |
| Πάτρα | 2018-04-21 | 0.000051 | Stogios | Evangelos | 414 | 0.85093 | 1.00000 | 0.14907 |
| Πάτρα | 2018-04-21 | 0.000051 | Christodoulopoulos | Nikos | 374 | 0.88124 | 1.00000 | 0.11876 |
| Πάτρα | 2019-03-23 | 0.000427 | Christopoulou | Olga | 339 | 0.90399 | 1.00000 | 0.09601 |
| Πάτρα | 2017-12-21 | 0.000022 | Douvris | Aggelos | 235 | 0.95127 | 1.00000 | 0.04873 |
| Πάτρα | 2017-12-21 | 0.000022 | Katsis | Ioannis | 170 | 0.96905 | 1.00000 | 0.03095 |
| Πάτρα | 2019-03-23 | 0.000427 | Katochianos | Vasileios | 126 | 0.97742 | 1.00000 | 0.02258 |
| Πάτρα | 2019-03-23 | 0.000427 | Papachrysanthou | Alkinoos | -444 | 0.99970 | 1.00000 | 0.00030 |
| Πάτρα | 2017-12-21 | 0.000022 | 0.99970 | 1.00000 | 0.00030 | |||
| Πάτρα | 2023-06-11 | 0.268945 | Antzakas | Klimis | 1.00000 | |||
| Πάτρα | 2022-07-14 | 0.105642 | Koukouletsos | Aris | 1.00000 | |||
| Πάτρα | 2021-11-07 | 0.044498 | Panagiotopoulos | Cristos | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.