| Game Balance of Mikel Turuceta, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2015-10-18 | 0.000000 | Campo González | Egoitz | 1080 | 0.00009 | 0.00000 | -0.00009 |
| Bilbao | 2015-11-29 | 0.000000 | Rodríguez | Aitor | 771 | 0.00100 | 0.00000 | -0.00100 |
| Bilbao | 2016-05-28 | 0.000000 | García | Imanol | 679 | 0.00202 | 0.00000 | -0.00202 |
| Bilbao | 2015-10-18 | 0.000000 | 0.00202 | 0.00000 | -0.00202 | |||
| Bilbao | 2016-05-28 | 0.000000 | Cousillas | Jon | 424 | 0.01396 | 0.50000 | 0.48604 |
| Bilbao | 2015-11-29 | 0.000000 | Santos | Mar | 280 | 0.03947 | 0.00000 | -0.03947 |
| Bilbao | 2015-10-18 | 0.000000 | Zubiaga | Ander | 17 | 0.19838 | 1.00000 | 0.80162 |
| Bilbao | 2015-10-18 | 0.000000 | Alanoca | Alicia | -176 | 0.43881 | 1.00000 | 0.56119 |
| Bilbao | 2016-05-28 | 0.000000 | Hernández | Jaime | -208 | 0.48564 | 0.00000 | -0.48564 |
| Bilbao | 2016-05-28 | 0.000000 | Guadilla | Argia | -336 | 0.66418 | 1.00000 | 0.33582 |
| Bilbao | 2015-11-29 | 0.000000 | Alberdia | Alberto | -442 | 0.78970 | 0.50000 | -0.28970 |
| Bilbao | 2016-05-28 | 0.000000 | Urkijo | Nerea | -467 | 0.81458 | 0.50000 | -0.31458 |
| Bilbao | 2015-11-29 | 0.000000 | 0.81458 | 0.00000 | -0.81458 | |||
| Bilbao | 2015-10-18 | 0.000000 | Mena | Laura | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.