| Game Balance of Olexandr Vasylenko, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2000-08-03 | 0.000000 | Boer | Vincent de | 1635 | 0.03493 | 0.00000 | -0.03493 |
| Київ | 2000-08-03 | 0.000000 | Baas | Dennis | 1537 | 0.06841 | 0.00000 | -0.06841 |
| Одеса | 2002-04-27 | 0.000000 | Bouten | David | 1455 | 0.11416 | 0.00000 | -0.11416 |
| Київ | 2000-08-03 | 0.000000 | 0.11416 | 1.00000 | 0.88584 | |||
| Одеса | 2002-04-28 | 0.000000 | Zakharzhevskyy | Kolya | 1448 | 0.11888 | 1.00000 | 0.88112 |
| Одеса | 2002-04-27 | 0.000000 | 0.11888 | 1.00000 | 0.88112 | |||
| Одеса | 2002-04-28 | 0.000000 | Shilling | Pavel | 1377 | 0.17624 | 0.00000 | -0.17624 |
| Одеса | 2002-04-27 | 0.000000 | 0.17624 | 0.00000 | -0.17624 | |||
| Київ | 2000-12-17 | 0.000000 | 0.17624 | 1.00000 | 0.82376 | |||
| Одеса | 2002-04-28 | 0.000000 | Petrovsky | Taras | 1342 | 0.21046 | 0.50000 | 0.28954 |
| Одеса | 2002-04-27 | 0.000000 | 0.21046 | 0.00000 | -0.21046 | |||
| Київ | 2000-07-01 | 0.000000 | 0.21046 | 1.00000 | 0.78954 | |||
| Київ | 2000-04-09 | 0.000000 | 0.21046 | 1.00000 | 0.78954 | |||
| Рівне | 2003-03-08 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.32428 | 1.00000 | 0.67572 |
| Київ | 2000-12-17 | 0.000000 | 0.32428 | 1.00000 | 0.67572 | |||
| Київ | 2000-08-03 | 0.000000 | 0.32428 | 1.00000 | 0.67572 | |||
| Київ | 2000-07-01 | 0.000000 | 0.32428 | 1.00000 | 0.67572 | |||
| Київ | 2000-04-09 | 0.000000 | 0.32428 | 1.00000 | 0.67572 | |||
| Київ | 2000-12-17 | 0.000000 | Demyanovich | Vladimir | 1184 | 0.40800 | 0.00000 | -0.40800 |
| Київ | 2000-08-03 | 0.000000 | 0.40800 | 1.00000 | 0.59200 | |||
| Київ | 2000-07-01 | 0.000000 | 0.40800 | 1.00000 | 0.59200 | |||
| Київ | 2000-04-09 | 0.000000 | 0.40800 | 1.00000 | 0.59200 | |||
| Рівне | 2003-03-08 | 0.000000 | Malinovskyy | Serhiy | 1152 | 0.45275 | 1.00000 | 0.54725 |
| Рівне | 2003-03-08 | 0.000000 | Krasny | Vladislav | 1127 | 0.48869 | 0.00000 | -0.48869 |
| Київ | 2000-12-17 | 0.000000 | 0.48869 | 1.00000 | 0.51131 | |||
| Київ | 2000-07-01 | 0.000000 | 0.48869 | 1.00000 | 0.51131 | |||
| Київ | 2000-12-17 | 0.000000 | Gordienko | Alexandr | 1021 | 0.63910 | 1.00000 | 0.36090 |
| Київ | 2000-12-17 | 0.000000 | Ochrimets | Andrey | 1010 | 0.65368 | 1.00000 | 0.34632 |
| Київ | 2000-07-01 | 0.000000 | 0.65368 | 1.00000 | 0.34632 | |||
| Київ | 2000-04-09 | 0.000000 | 0.65368 | 1.00000 | 0.34632 | |||
| Рівне | 2003-03-08 | 0.000000 | Kozlov | Mykhaylo | 900 | 0.78544 | 1.00000 | 0.21456 |
| Одеса | 2002-04-28 | 0.000000 | Shevchuk | Viktor | 712 | 0.92687 | 1.00000 | 0.07313 |
| Рівне | 2003-03-08 | 0.000000 | Paliy | Andriy | 648 | 0.95234 | 1.00000 | 0.04766 |
| Рівне | 2003-03-08 | 0.000000 | Zhdanov | Vadim | 244 | 0.99760 | 1.00000 | 0.00240 |
| Київ | 2000-04-09 | 0.000000 | Paterichko | Aleksey | -271 | 0.99995 | 1.00000 | 0.00005 |
| Рівне | 2003-03-08 | 0.000000 | Kalashnikov | Ilya | -373 | 0.99998 | 0.00000 | -0.99998 |
| Одеса | 2002-04-28 | 0.000000 | 0.99998 | 0.00000 | -0.99998 | |||
| Одеса | 2002-04-27 | 0.000000 | Dashnevsky | George | -510 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2000-07-01 | 0.000000 | Yashkina | Olga | -612 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2000-04-09 | 0.000000 | Mostovoy | Sergey | -698 | 1.00000 | 0.00000 | -1.00000 |
| Одеса | 2002-04-28 | 0.000000 | Firsenko | Maxim | -714 | 1.00000 | 1.00000 | 0.00000 |
| Одеса | 2002-04-27 | 0.000000 | Solomonchuk | Nykolay | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.