| Game Balance of Fotios Vlachopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Πάτρα | 2024-06-30 | 0.786147 | Talios | Antonios | 1555 | 0.00645 | 0.00000 | -0.00645 | 
| Tiedemann | Nils | 1431 | 0.01628 | 0.00000 | -0.01628 | |||
| Trypanagnostopoulos | Georgios | 1354 | 0.02845 | 0.00000 | -0.02845 | |||
| Petroulakis | Makis | 967 | 0.28501 | 0.00000 | -0.28501 | |||
| Tsigkounis | Konstantinos | 838 | 0.45969 | 1.00000 | 0.54031 | |||
| Christodoulou | Dimitrios | 828 | 0.47315 | 0.00000 | -0.47315 | |||
| Zazanis | Petros | 625 | 0.74748 | 1.00000 | 0.25252 | |||
| Patravali | Aditya | 1.00000 | ||||||
| Πάτρα | 2024-02-25 | 0.676980 | Trypanagnostopoulos | Georgios | 1354 | 0.02845 | 0.00000 | -0.02845 | 
| Arkoumani | Evangelia | 975 | 0.27562 | 0.00000 | -0.27562 | |||
| Mpardakis | Georgios | 974 | 0.27641 | 0.00000 | -0.27641 | |||
| Christodoulou | Dimitrios | 828 | 0.47315 | 1.00000 | 0.52685 | |||
| Kyriakopoulos | Andreas | 649 | 0.71874 | 1.00000 | 0.28126 | |||
| Πάτρα | 2023-12-17 | 0.613421 | Mpardakis | Georgios | 974 | 0.27641 | 0.50000 | 0.22359 | 
| Angelopoulos | Andreas | 854 | 0.43619 | 1.00000 | 0.56381 | |||
| Doudalis | Konstantinos | 757 | 0.57469 | 0.50000 | -0.07469 | |||
| Kargiotis | Nikolaos | 751 | 0.58384 | 0.00000 | -0.58384 | |||
| Doudalis | Alkinoos | 633 | 0.73837 | 0.50000 | -0.23837 | |||
| Πάτρα | 2023-11-19 | 0.587871 | Sotiropoulos | Vaggelis | 1582 | 0.00526 | 0.00000 | -0.00526 | 
| Giannakopoulos | Nikolaos | 672 | 0.68998 | 1.00000 | 0.31002 | |||
| Kyriakopoulos | Andreas | 649 | 0.71874 | 1.00000 | 0.28126 | |||
| Kyriakopoulos | Iasonas | 469 | 0.88905 | 1.00000 | 0.11095 | |||
| Voerakos | Georgios | 1.00000 | ||||||
| Πάτρα | 2023-06-11 | 0.444716 | Metaxas-Mariatos | Ermis | 1069 | 0.17507 | 0.00000 | -0.17507 | 
| Antzakas | Ioannis | 834 | 0.46536 | 0.00000 | -0.46536 | |||
| Vris | Andreas | 558 | 0.81736 | 0.00000 | -0.81736 | |||
| Angelopoulos | Dimitrios | 1.00000 | ||||||
| Antzakas | Klimis | 1.00000 | ||||||
| Πάτρα | 2023-03-05 | 0.364610 | Mpardakis | Georgios | 974 | 0.27641 | 1.00000 | 0.72359 | 
| Angelopoulos | Andreas | 854 | 0.43619 | 0.00000 | -0.43619 | |||
| Ntoukas | Dimitrios | 768 | 0.55967 | 0.00000 | -0.55967 | |||
| Doudalis | Konstantinos | 757 | 0.57469 | 1.00000 | 0.42531 | |||
| Vris | Andreas | 558 | 0.81736 | 1.00000 | 0.18264 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.