| Game Balance of Christos Vlastos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Σέρρες | 2016-10-02 | 0.000002 | Tzenos | Pasxalis | 1544 | 0.44280 | 0.50000 | 0.05720 |
| Fotis | Konstantinos | 1334 | 0.72980 | 0.50000 | -0.22980 | |||
| Arhontakakis | Stathis | 1176 | 0.88057 | 1.00000 | 0.11943 | |||
| Mitrousis | Vasilis | 1004 | 0.96086 | 1.00000 | 0.03914 | |||
| Mihaloudis | Christos | 812 | 0.99039 | 1.00000 | 0.00961 | |||
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Tzenos | Pasxalis | 1544 | 0.44280 | 0.50000 | 0.05720 |
| Fotis | Konstantinos | 1334 | 0.72980 | 1.00000 | 0.27020 | |||
| Gilfesis | Stamatis | 1289 | 0.78129 | 0.50000 | -0.28129 | |||
| Sirabonian | Natalie | 1018 | 0.95691 | 1.00000 | 0.04309 | |||
| Mihaloudis | Christos | 812 | 0.99039 | 1.00000 | 0.00961 | |||
| Stamatiadou | Katerina | -1433 | 1.00000 | 1.00000 | 0.00000 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Vandoros | John | 1841 | 0.11333 | 0.00000 | -0.11333 |
| Tyrelis | Tasos | 1594 | 0.37337 | 1.00000 | 0.62663 | |||
| Adamakis | Gregory | 1446 | 0.58218 | 1.00000 | 0.41782 | |||
| Vandoros | Spyros | 1362 | 0.69521 | 1.00000 | 0.30479 | |||
| Saripapas | George | 1300 | 0.76871 | 0.50000 | -0.26871 | |||
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | Stanitsas | Charalambos | 1606 | 0.35625 | 1.00000 | 0.64375 |
| Baas | Dennis | 1532 | 0.46000 | 0.00000 | -0.46000 | |||
| Boer | Roseline de | 1388 | 0.66177 | 0.00000 | -0.66177 | |||
| Gerrits | Theo | 1297 | 0.77209 | 1.00000 | 0.22791 | |||
| Sirabonian | Natalie | 1018 | 0.95691 | 0.00000 | -0.95691 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Sekertzis | Stavros | 1721 | 0.21684 | 0.50000 | 0.28316 |
| Travaille | Anjo | 1683 | 0.25917 | 0.00000 | -0.25917 | |||
| Bilt | Ruben van de | 1547 | 0.43796 | 0.00000 | -0.43796 | |||
| Ratcliffe | Richard | 1462 | 0.56040 | 0.00000 | -0.56040 | |||
| Trypanagnostopoulos | Georgios | 1325 | 0.74125 | 1.00000 | 0.25875 | |||
| Arnott | Jonathan | 1308 | 0.76004 | 0.50000 | -0.26004 | |||
| Gerrits | Theo | 1297 | 0.77209 | 1.00000 | 0.22791 | |||
| Gilfesis | Stamatis | 1289 | 0.78129 | 1.00000 | 0.21871 | |||
| Campo González | Egoitz | 1083 | 0.93310 | 1.00000 | 0.06690 | |||
| Haar | Eric van de | 904 | 0.98095 | 0.00000 | -0.98095 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.