| Game Balance of Alexandros Vlachos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2024-11-10 | 0.702026 | Vintinis | Konstantinos | 1391 | 0.00000 | 0.00000 | -0.00000 |
| Fotis | Konstantinos | 1327 | 0.00000 | 0.00000 | -0.00000 | |||
| Softas | Nikos | 1326 | 0.00000 | 0.00000 | -0.00000 | |||
| Gerogiannis | Dimitris | 1307 | 0.00000 | 0.00000 | -0.00000 | |||
| Fotis | George | 753 | 0.00024 | 0.00000 | -0.00024 | |||
| Νιγρίτα | 2022-06-26 | 0.099710 | Servias | Dimitris | 1301 | 0.00000 | 0.00000 | -0.00000 |
| Mitrousis | Vasilis | 991 | 0.00004 | 0.00000 | -0.00004 | |||
| Fotis | George | 753 | 0.00024 | 0.00000 | -0.00024 | |||
| Tarpinidis | Anestis | -121 | 0.13685 | 0.00000 | -0.13685 | |||
| Tzibilis | Argiris | -723 | 0.85851 | 1.00000 | 0.14149 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.