| Game Balance of Andriy Voroshchuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2005-01-05 | 0.000000 | Lytvynenko | Vladyslav | 1052 | 0.00736 | 0.00000 | -0.00736 |
| Костопіль | 2005-01-05 | 0.000000 | Kucheruk | Dmytro | 1004 | 0.01053 | 0.00000 | -0.01053 |
| Костопіль | 2005-01-05 | 0.000000 | Tkach | Pavlo | 342 | 0.47380 | 0.00000 | -0.47380 |
| Костопіль | 2005-01-05 | 0.000000 | Zhmak | Pavlo | 217 | 0.65066 | 1.00000 | 0.34934 |
| Костопіль | 2005-01-05 | 0.000000 | Ditlashok | Anastasiya | 26 | 0.85783 | 1.00000 | 0.14217 |
| Костопіль | 2005-01-05 | 0.000000 | Krasun | Olha | -899 | 0.99983 | 1.00000 | 0.00017 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.