| Game Balance of Oleksandr Voronskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2007-01-12 | 0.000000 | Pasha | Oleksandr | 1184 | 0.11495 | 0.50000 | 0.38505 |
| Omelchuk | Roman | 1000 | 0.29395 | 0.00000 | -0.29395 | |||
| Makarchuk | Mykola | 851 | 0.49731 | 1.00000 | 0.50269 | |||
| Makarchuk | Andriy | 657 | 0.75646 | 0.00000 | -0.75646 | |||
| Chyzhevskyy | Oleksandr | -176 | 0.99924 | 1.00000 | 0.00076 | |||
| Sukhlyak | Danylo | 1.00000 | ||||||
| Рівне | 2006-05-06 | 0.000000 | Saykevych | Pavlo | 935 | 0.37928 | 0.00000 | -0.37928 |
| Paliy | Andriy | 652 | 0.76181 | 0.00000 | -0.76181 | |||
| Lytvynenko | Eduard | 622 | 0.79337 | 0.00000 | -0.79337 | |||
| Berezyuk | Maksym | -59 | 0.99814 | 1.00000 | 0.00186 | |||
| Bokshan | Vladyslav | -637 | 0.99998 | 1.00000 | 0.00002 | |||
| Shcavynska | Bohdana | 1.00000 | ||||||
| Рівне | 2006-02-25 | 0.000000 | Lytvynenko | Vladyslav | 1055 | 0.22915 | 0.50000 | 0.27085 |
| Zakharchuk | Maksym | 621 | 0.79474 | 0.00000 | -0.79474 | |||
| Humenyuk | Dmytro | 337 | 0.96429 | 1.00000 | 0.03571 | |||
| Alimov | Anton | 97 | 0.99388 | 0.00000 | -0.99388 | |||
| Shevchuk | Taras | -3 | 0.99713 | 0.00000 | -0.99713 | |||
| Paskar | Dmytro | -277 | 0.99965 | 1.00000 | 0.00035 | |||
| Рівне | 2006-01-16 | 0.000000 | Omelchuk | Roman | 1000 | 0.29395 | 0.00000 | -0.29395 |
| Tkachuk | Ivan | 148 | 0.99102 | 1.00000 | 0.00898 | |||
| Herasymchuk | Maksym | 6 | 0.99694 | 0.00000 | -0.99694 | |||
| Verzhykovskyy | Oleksandr | -124 | 0.99886 | 1.00000 | 0.00114 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.