| Game Balance of Dmytro Vyshnevskyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2006-02-25 | 0.000000 | Lytvynenko | Vladyslav | 1046 | 0.00006 | 0.00000 | -0.00006 |
| Рівне | 2006-02-25 | 0.000000 | Herasymchuk | Maksym | -18 | 0.13762 | 0.00000 | -0.13762 |
| Рівне | 2006-02-25 | 0.000000 | Oleksievets | Andriy | -212 | 0.34695 | 0.00000 | -0.34695 |
| Рівне | 2006-02-25 | 0.000000 | Paskar | Dmytro | -303 | 0.47403 | 1.00000 | 0.52597 |
| Рівне | 2006-02-25 | 0.000000 | Shandruk | Yuliya | -308 | 0.48096 | 1.00000 | 0.51904 |
| Рівне | 2006-02-25 | 0.000000 | Koba | Pavlo | -363 | 0.56038 | 0.00000 | -0.56038 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.