| Game Balance of Arnd Wiederhöft, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Düsseldorf | 2004-10-02 | 0.000000 | Annies | Steffen | 1691 | 0.10872 | 0.00000 | -0.10872 |
| Matern | Klaus | 1473 | 0.32585 | 0.00000 | -0.32585 | |||
| Weber | Wilhelm | 1421 | 0.39468 | 0.50000 | 0.10532 | |||
| Pausch | Eberhard | 1414 | 0.40446 | 0.00000 | -0.40446 | |||
| Verleysdonk | Peter | 1354 | 0.49105 | 1.00000 | 0.50895 | |||
| Vietz | Marco | 1141 | 0.77198 | 1.00000 | 0.22802 | |||
| Düsseldorf | 2003-11-01 | 0.000000 | Matern | Klaus | 1473 | 0.32585 | 0.00000 | -0.32585 |
| Bouten | David | 1453 | 0.35194 | 0.00000 | -0.35194 | |||
| Schneiders | Alexander | 1161 | 0.74950 | 1.00000 | 0.25050 | |||
| Gopalrai | Boyke | 589 | 0.99416 | 0.00000 | -0.99416 | |||
| Schrödter | Fabian | 1.00000 | ||||||
| Wetscheck | Dirk | 1.00000 | ||||||
| Düsseldorf | 2002-10-05 | 0.000000 | Matern | Klaus | 1473 | 0.32585 | 0.00000 | -0.32585 |
| Mogi | Finn | 1222 | 0.67438 | 1.00000 | 0.32562 | |||
| Henning | Andreas | 1187 | 0.71892 | 0.00000 | -0.71892 | |||
| Poensgen | Ralf | 1182 | 0.72433 | 0.00000 | -0.72433 | |||
| Fuhrmann | Dominik | 1018 | 0.88137 | 1.00000 | 0.11863 | |||
| Abel | Dirk | 1017 | 0.88250 | 0.00000 | -0.88250 | |||
| Dortmund | 2002-01-26 | 0.000000 | Raffelt | Jan | 1546 | 0.23690 | 0.00000 | -0.23690 |
| Henning | Andreas | 1187 | 0.71892 | 0.00000 | -0.71892 | |||
| Abel | Dirk | 1017 | 0.88250 | 0.00000 | -0.88250 | |||
| Jungbluth | Wolfgang | 946 | 0.92419 | 1.00000 | 0.07581 | |||
| Kleier | Tim | 893 | 0.94636 | 0.00000 | -0.94636 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | Raef | Jordy de | 1272 | 0.60749 | 1.00000 | 0.39251 |
| Kunin | Mark Lukich | 1243 | 0.64720 | 0.00000 | -0.64720 | |||
| Pausch | Vincent | 1228 | 0.66653 | 0.00000 | -0.66653 | |||
| Fuhrmann | Dominik | 1018 | 0.88137 | 1.00000 | 0.11863 | |||
| Kleier | Tim | 893 | 0.94636 | 0.00000 | -0.94636 | |||
| Schneiders | Stephan | 800 | 0.97217 | 0.00000 | -0.97217 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.