| Game Balance of Sierd Wilkens, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leeuwarden | 2017-02-18 | 0.000003 | Geelhoed | Bram | 1698 | 0.03668 | 0.00000 | -0.03668 |
| Leeuwarden | 2020-02-22 | 0.003411 | Travaille | Anjo | 1675 | 0.04317 | 0.00000 | -0.04317 |
| Leeuwarden | 2016-02-27 | 0.000000 | 0.04317 | 0.00000 | -0.04317 | |||
| Leeuwarden | 2018-02-17 | 0.000044 | Annies | Steffen | 1651 | 0.05085 | 0.00000 | -0.05085 |
| Leeuwarden | 2018-02-17 | 0.000044 | Bilt | Ruben van de | 1544 | 0.10204 | 1.00000 | 0.89796 |
| Leeuwarden | 2024-03-02 | 0.511059 | Baas | Dennis | 1534 | 0.10804 | 0.00000 | -0.10804 |
| Leeuwarden | 2020-02-22 | 0.003411 | 0.10804 | 0.00000 | -0.10804 | |||
| Leeuwarden | 2017-02-18 | 0.000003 | Gulden | Wout | 1530 | 0.11099 | 0.00000 | -0.11099 |
| Leeuwarden | 2024-03-02 | 0.511059 | Malinka | Martijn | 1481 | 0.14674 | 0.00000 | -0.14674 |
| Houten | 2016-11-05 | 0.000001 | Volder | Arjan de | 1367 | 0.26088 | 0.00000 | -0.26088 |
| Leeuwarden | 2016-02-27 | 0.000000 | 0.26088 | 0.00000 | -0.26088 | |||
| Leeuwarden | 2017-02-18 | 0.000003 | Geelhoed | Thomas | 1241 | 0.42648 | 0.50000 | 0.07352 |
| Houten | 2016-11-05 | 0.000001 | Vos | Kees de | 1240 | 0.42822 | 0.00000 | -0.42822 |
| Leeuwarden | 2016-02-27 | 0.000000 | 0.42822 | 0.00000 | -0.42822 | |||
| Leeuwarden | 2018-02-17 | 0.000044 | Schepers | John | 1227 | 0.44592 | 0.00000 | -0.44592 |
| Houten | 2016-11-05 | 0.000001 | Leeden | Arjan van der | 1142 | 0.56766 | 1.00000 | 0.43234 |
| Houten | 2016-11-05 | 0.000001 | Linden | Gertjan van der | 1118 | 0.60218 | 0.00000 | -0.60218 |
| Leeuwarden | 2020-02-22 | 0.003411 | Looye | Vincent | 1107 | 0.61737 | 0.00000 | -0.61737 |
| Houten | 2016-11-05 | 0.000001 | Lohrer | Markus | 1025 | 0.72325 | 0.00000 | -0.72325 |
| Houten | 2016-11-05 | 0.000001 | Marechal | Peter | 989 | 0.76470 | 1.00000 | 0.23530 |
| Houten | 2016-11-05 | 0.000001 | Kooij | Léon van der | 914 | 0.83981 | 1.00000 | 0.16019 |
| Leeuwarden | 2018-02-17 | 0.000044 | Elzinga | Bert | 888 | 0.86088 | 0.00000 | -0.86088 |
| Leeuwarden | 2024-03-02 | 0.511059 | Wilkens | Durk | 883 | 0.86490 | 1.00000 | 0.13510 |
| Leeuwarden | 2020-02-22 | 0.003411 | 0.86490 | 1.00000 | 0.13510 | |||
| Leeuwarden | 2017-02-18 | 0.000003 | Geelhoed | Daniel | 849 | 0.88931 | 0.00000 | -0.88931 |
| Leeuwarden | 2024-03-02 | 0.511059 | Vries | Joost de | 783 | 0.92661 | 1.00000 | 0.07339 |
| Leeuwarden | 2020-02-22 | 0.003411 | 0.92661 | 1.00000 | 0.07339 | |||
| Leeuwarden | 2018-02-17 | 0.000044 | 0.92661 | 1.00000 | 0.07339 | |||
| Leeuwarden | 2024-03-02 | 0.511059 | Kuijpers | Edgar | 725 | 0.94996 | 1.00000 | 0.05004 |
| Leeuwarden | 2016-02-27 | 0.000000 | Enden | Jan van den | 692 | 0.96013 | 0.50000 | -0.46013 |
| Leeuwarden | 2016-02-27 | 0.000000 | Elsenga | Simon | 584 | 0.98171 | 1.00000 | 0.01829 |
| Leeuwarden | 2016-02-27 | 0.000000 | Smaal | Yessica | -290 | 0.99998 | 1.00000 | 0.00002 |
| Leeuwarden | 2024-03-02 | 0.511059 | Koning | Dirk Teun | 1.00000 | |||
| Leeuwarden | 2017-02-18 | 0.000003 | Sparenberg | Erik | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.