| Game Balance of Markus Wiechert, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2004-12-11 | 0.000000 | Günter | Daniel | 1027 | 0.01404 | 0.00000 | -0.01404 |
| Zöbelin | Joel | 770 | 0.08467 | 0.00000 | -0.08467 | |||
| Frank | Maximilian | 579 | 0.24318 | 0.00000 | -0.24318 | |||
| Erhardt | David | 563 | 0.26087 | 0.00000 | -0.26087 | |||
| Böhler | Patrick | 458 | 0.39723 | 1.00000 | 0.60277 | |||
| Dang | Anh Tuan | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.