| Game Balance of Bart de Wilde, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rijkevorsel | 2005-11-20 | 0.000000 | Volsem | Geert van | 1156 | 0.07597 | 0.00000 | -0.07597 |
| Wyckaert | Peter | 999 | 0.18914 | 0.00000 | -0.18914 | |||
| Verheijen | Bjorn | 811 | 0.42020 | 0.00000 | -0.42020 | |||
| Lauwers | Pieter | 805 | 0.42771 | 1.00000 | 0.57229 | |||
| Hendrickx | Stefan | 1.00000 | ||||||
| Swaegers | Cyriel | 1.00000 | ||||||
| Mechelen | 2004-11-11 | 0.000000 | Meyer | Steven | 1184 | 0.06356 | 0.00000 | -0.06356 |
| Driessche | Tony van | 1106 | 0.10386 | 0.00000 | -0.10386 | |||
| Meeusen | Marc | 1051 | 0.14338 | 0.00000 | -0.14338 | |||
| Vertommen | Geert | 602 | 0.70989 | 0.00000 | -0.70989 | |||
| Verlinden | Kurt | 538 | 0.78324 | 1.00000 | 0.21676 | |||
| Poel | Herman van de | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.