| Game Balance of Niels Witlox, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eerde | 1994-03-26 | 0.000000 | Versteegh | Jaap | 1353 | 0.00000 | 0.00000 | -0.00000 |
| Eerde | 1994-03-26 | 0.000000 | Hoefnagel | Dennis | 1066 | 0.00001 | 0.00000 | -0.00001 |
| Eerde | 1994-03-26 | 0.000000 | Versteegh | Hans | 526 | 0.00039 | 0.00000 | -0.00039 |
| Eerde | 1994-03-26 | 0.000000 | Steenbakkers | Rob | 68 | 0.01281 | 0.00000 | -0.01281 |
| Eerde | 1994-03-26 | 0.000000 | Vissers | Stijn | -392 | 0.24133 | 0.00000 | -0.24133 |
| Eerde | 1994-03-26 | 0.000000 | Most | Natalie van der | -663 | 0.60880 | 0.50000 | -0.10880 |
| Eerde | 1994-03-26 | 0.000000 | Keulen | Ronnie van | -683 | 0.63666 | 1.00000 | 0.36334 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.