| Game Balance of Nadine Woker, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bochum | 2001-06-23 | 0.000000 | Henning | Jörg | 1253 | 0.03128 | 0.00000 | -0.03128 |
| Henning | Andreas | 1182 | 0.05109 | 0.00000 | -0.05109 | |||
| Schneiders | Alexander | 1135 | 0.06988 | 0.00000 | -0.06988 | |||
| Woker | Dominik | 1099 | 0.08812 | 0.00000 | -0.08812 | |||
| Hoch | Rebecca | 1023 | 0.13894 | 1.00000 | 0.86106 | |||
| Krüger | Marco | 598 | 0.67168 | 1.00000 | 0.32832 | |||
| Wuppertal | 2001-03-31 | 0.000000 | Matern | Klaus | 1380 | 0.01235 | 0.00000 | -0.01235 |
| Mika | Frank | 1197 | 0.04639 | 0.00000 | -0.04639 | |||
| Adam | Frank | 1072 | 0.10400 | 0.00000 | -0.10400 | |||
| Kleier | Hermann | 932 | 0.22418 | 0.00000 | -0.22418 | |||
| Kleier | Tim | 888 | 0.27394 | 0.00000 | -0.27394 | |||
| Wang | Ling | 627 | 0.63351 | 1.00000 | 0.36649 | |||
| Dortmund | 2001-01-27 | 0.000000 | Bonnermann | Andreas | 1546 | 0.00354 | 0.00000 | -0.00354 |
| Hofmann | Uwe | 1150 | 0.06336 | 0.00000 | -0.06336 | |||
| Schneiders | Alexander | 1135 | 0.06988 | 0.00000 | -0.06988 | |||
| Adam | Frank | 1072 | 0.10400 | 1.00000 | 0.89600 | |||
| Felsner | Erik | 920 | 0.23646 | 0.00000 | -0.23646 | |||
| Schneiders | Stephan | 792 | 0.39910 | 0.50000 | 0.10090 | |||
| Essen | 2000-11-25 | 0.000000 | Bonnermann | Andreas | 1546 | 0.00354 | 0.00000 | -0.00354 |
| Pausch | Ansgar | 1261 | 0.02944 | 1.00000 | 0.97056 | |||
| Michalski | Kay | 845 | 0.32744 | 0.00000 | -0.32744 | |||
| Godlewski | Jürgen | 805 | 0.38100 | 0.00000 | -0.38100 | |||
| Haslam | Jessco | 753 | 0.45401 | 0.00000 | -0.45401 | |||
| Jungbluth | Peter | 569 | 0.70879 | 0.00000 | -0.70879 | |||
| Bochum | 2000-06-10 | 0.000000 | Jungbluth | Bernd | 1138 | 0.06891 | 0.00000 | -0.06891 |
| Woker | Dominik | 1099 | 0.08812 | 0.00000 | -0.08812 | |||
| Krapp | Fabian | 957 | 0.19798 | 1.00000 | 0.80202 | |||
| Schneiders | Stephan | 792 | 0.39910 | 0.00000 | -0.39910 | |||
| Boll | Elisabeth | 390 | 0.88291 | 0.00000 | -0.88291 | |||
| Rusdke | Thomas | 1.00000 | ||||||
| Wuppertal | 2000-04-01 | 0.000000 | Jungbluth | Bernd | 1138 | 0.06891 | 0.00000 | -0.06891 |
| Schneiders | Alexander | 1135 | 0.06988 | 0.00000 | -0.06988 | |||
| Liebermann | Sascha | 417 | 0.86292 | 0.00000 | -0.86292 | |||
| Woyk | Timm | 142 | 0.97776 | 0.00000 | -0.97776 | |||
| Beckhoff | Tim | 1.00000 | ||||||
| Bochum | 1999-11-20 | 0.000000 | Jungbluth | Michael | 1297 | 0.02275 | 0.00000 | -0.02275 |
| Wöhrle | Sascha | 1278 | 0.02603 | 0.00000 | -0.02603 | |||
| Laudinski | John Benedict | 1179 | 0.05242 | 0.00000 | -0.05242 | |||
| Horn | Christian | 1164 | 0.05776 | 0.00000 | -0.05776 | |||
| Krapp | Fabian | 957 | 0.19798 | 1.00000 | 0.80202 | |||
| Boll | Elisabeth | 390 | 0.88291 | 0.00000 | -0.88291 | |||
| Herne | 1999-05-16 | 0.000000 | Jungbluth | Bernd | 1138 | 0.06891 | 0.00000 | -0.06891 |
| Bauer | Jonas | 1050 | 0.11900 | 1.00000 | 0.88100 | |||
| Bauer | Manuel | 818 | 0.36421 | 0.00000 | -0.36421 | |||
| Frey | Nicolas | 754 | 0.45334 | 0.00000 | -0.45334 | |||
| Boll | Elisabeth | 390 | 0.88291 | 0.00000 | -0.88291 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.