| Game Balance of Timm Woyk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2000-08-25 | 0.000000 | Linden | Mark van der | 1672 | 0.00002 | 0.00000 | -0.00002 |
| Bochum | 2000-06-10 | 0.000000 | Ehrenberger | Martin | 1642 | 0.00002 | 0.50000 | 0.49998 |
| Wuppertal | 2002-03-24 | 0.000000 | Dannenbring | Jörg | 1591 | 0.00003 | 0.00000 | -0.00003 |
| Wuppertal | 2002-03-24 | 0.000000 | Niederloh | Peter | 1587 | 0.00003 | 0.00000 | -0.00003 |
| Düsseldorf | 2000-05-13 | 0.000000 | 0.00003 | 0.00000 | -0.00003 | |||
| Wuppertal | 2002-03-24 | 0.000000 | Bonnermann | Andreas | 1545 | 0.00004 | 0.00000 | -0.00004 |
| London | 1998-08-29 | 0.000000 | Eefting | Roel | 1399 | 0.00013 | 0.00000 | -0.00013 |
| London | 2000-08-25 | 0.000000 | Melbourne | Anthony | 1348 | 0.00020 | 0.00000 | -0.00020 |
| Bochum | 2000-06-10 | 0.000000 | Kampmann | Heiko | 1343 | 0.00020 | 0.00000 | -0.00020 |
| London | 2000-08-25 | 0.000000 | Henning | Jörg | 1253 | 0.00041 | 0.00000 | -0.00041 |
| Düsseldorf | 2000-05-13 | 0.000000 | 0.00041 | 0.00000 | -0.00041 | |||
| Wuppertal | 2000-04-01 | 0.000000 | Laudinski | John Benedict | 1179 | 0.00072 | 0.00000 | -0.00072 |
| Düsseldorf | 2000-05-13 | 0.000000 | Hofmann | Uwe | 1149 | 0.00091 | 1.00000 | 0.99909 |
| Düsseldorf | 2000-05-13 | 0.000000 | Jungbluth | Bernd | 1139 | 0.00098 | 0.00000 | -0.00098 |
| Wuppertal | 2000-04-01 | 0.000000 | 0.00098 | 0.50000 | 0.49902 | |||
| London | 2000-08-25 | 0.000000 | Schneiders | Alexander | 1136 | 0.00100 | 1.00000 | 0.99900 |
| Bochum | 2000-06-10 | 0.000000 | Hoffmann | Sascha | 1079 | 0.00154 | 0.00000 | -0.00154 |
| London | 2000-08-25 | 0.000000 | Abel | Dirk | 999 | 0.00283 | 0.00000 | -0.00283 |
| Bochum | 2000-06-10 | 0.000000 | 0.00283 | 0.00000 | -0.00283 | |||
| London | 1998-08-29 | 0.000000 | Artt | Darryl | 977 | 0.00336 | 0.00000 | -0.00336 |
| London | 1998-08-29 | 0.000000 | Engelbrecht | Michiel | 958 | 0.00389 | 0.00000 | -0.00389 |
| London | 2000-08-25 | 0.000000 | Kleier | Hermann | 934 | 0.00465 | 0.00000 | -0.00465 |
| Bochum | 2000-06-10 | 0.000000 | 0.00465 | 0.50000 | 0.49535 | |||
| Düsseldorf | 2000-05-13 | 0.000000 | 0.00465 | 0.00000 | -0.00465 | |||
| London | 1998-08-29 | 0.000000 | 0.00465 | 0.00000 | -0.00465 | |||
| London | 1998-08-29 | 0.000000 | Beek | Maarten van ter | 923 | 0.00505 | 0.00000 | -0.00505 |
| London | 1998-08-29 | 0.000000 | Haar | Eric van de | 899 | 0.00605 | 0.50000 | 0.49395 |
| London | 1998-08-29 | 0.000000 | Kleier | Tim | 888 | 0.00659 | 1.00000 | 0.99341 |
| London | 1998-08-29 | 0.000000 | Mora | Carlos | 775 | 0.01530 | 0.00000 | -0.01530 |
| Düsseldorf | 2000-05-13 | 0.000000 | Busch | Volker | 749 | 0.01863 | 0.50000 | 0.48137 |
| Wuppertal | 2000-04-01 | 0.000000 | Woker | Nadine | 721 | 0.02272 | 1.00000 | 0.97728 |
| Wuppertal | 2000-04-01 | 0.000000 | Latzke | Christopher | 622 | 0.04590 | 0.00000 | -0.04590 |
| Wuppertal | 2002-03-24 | 0.000000 | Homann | Sandra | 559 | 0.07015 | 1.00000 | 0.92985 |
| Bochum | 2000-06-10 | 0.000000 | Oetzel | Thomas | 467 | 0.12370 | 1.00000 | 0.87630 |
| Wuppertal | 2000-04-01 | 0.000000 | Liebermann | Sascha | 419 | 0.16245 | 1.00000 | 0.83755 |
| Wuppertal | 2002-03-24 | 0.000000 | Boll | Elisabeth | 393 | 0.18589 | 0.00000 | -0.18589 |
| London | 2000-08-25 | 0.000000 | Marsh | Stephen | 338 | 0.24407 | 1.00000 | 0.75593 |
| London | 2000-08-25 | 0.000000 | Mehdinejad | Bijan | 328 | 0.25526 | 0.00000 | -0.25526 |
| London | 1998-08-29 | 0.000000 | Smits | Abel | 186 | 0.44266 | 1.00000 | 0.55734 |
| Wuppertal | 2000-04-01 | 0.000000 | Beckhoff | Tim | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.