| Game Balance of Kolya Zakharzhevskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Рівне | 2012-02-04 | 0.000000 | Pylypchuk | Andriy | 1274 | 0.71173 | 1.00000 | 0.28827 | 
| Kunin | Mark Lukich | 1231 | 0.76189 | 1.00000 | 0.23811 | |||
| Vos | Kees de | 1209 | 0.78554 | 0.00000 | -0.78554 | |||
| Chaykovskyy | Artem | 1176 | 0.81900 | 1.00000 | 0.18100 | |||
| Lytvynenko | Vladyslav | 1032 | 0.92181 | 1.00000 | 0.07819 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Костопіль | 2009-12-27 | 0.000000 | Chaykovskyy | Artem | 1176 | 0.81900 | 1.00000 | 0.18100 | 
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 0.00000 | -0.89393 | |||
| Mykhalyuk | Yuriy | 992 | 0.93991 | 1.00000 | 0.06009 | |||
| Kucheruk | Dmytro | 984 | 0.94277 | 1.00000 | 0.05723 | |||
| Paliy | Andriy | 628 | 0.99576 | 1.00000 | 0.00424 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 0.00000 | -0.99990 | |||
| Костопіль | 2009-07-08 | 0.000000 | Vos | Kees de | 1209 | 0.78554 | 0.00000 | -0.78554 | 
| Chaykovskyy | Artem | 1176 | 0.81900 | 1.00000 | 0.18100 | |||
| Petrenchuk | Diana | 1110 | 0.87387 | 1.00000 | 0.12613 | |||
| Kozak | Hlib | 875 | 0.97334 | 1.00000 | 0.02666 | |||
| Chernyavska | Maryna | 290 | 0.99968 | 1.00000 | 0.00032 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Київ | 2008-08-17 | 0.000000 | Niemeijer | Pim | 1870 | 0.05829 | 0.00000 | -0.05829 | 
| Kik | Ricardo | 1714 | 0.15205 | 0.00000 | -0.15205 | |||
| Baas | Dennis | 1538 | 0.34724 | 1.00000 | 0.65276 | |||
| Shilling | Pavel | 1372 | 0.58091 | 0.00000 | -0.58091 | |||
| Sandkuhle | Ralf | 1338 | 0.62880 | 0.00000 | -0.62880 | |||
| Malinovskyy | Serhiy | 1141 | 0.84953 | 0.00000 | -0.84953 | |||
| Omelchuk | Roman | 975 | 0.94618 | 1.00000 | 0.05382 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Shkil | Valeriy | 1.00000 | ||||||
| Рівне | 2008-03-23 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | |||
| Kucheruk | Dmytro | 984 | 0.94277 | 1.00000 | 0.05723 | |||
| Lopatyuk | Oleksandr | 939 | 0.95797 | 1.00000 | 0.04203 | |||
| Paliy | Andriy | 628 | 0.99576 | 1.00000 | 0.00424 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 0.00000 | -0.99990 | |||
| Костопіль | 2007-05-13 | 0.000000 | Kunin | Mark Lukich | 1231 | 0.76189 | 0.00000 | -0.76189 | 
| Novak | Taras | 1209 | 0.78619 | 1.00000 | 0.21381 | |||
| Demyanovich | Vladimir | 1165 | 0.82917 | 1.00000 | 0.17083 | |||
| Tkhorevskyy | Vitaliy | 1029 | 0.92317 | 1.00000 | 0.07683 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2007-05-05 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 0.00000 | -0.34408 | 
| Kunin | Mark Lukich | 1231 | 0.76189 | 0.00000 | -0.76189 | |||
| Lytvynenko | Eduard | 607 | 0.99638 | 1.00000 | 0.00362 | |||
| Bihunov | Dmytro | 185 | 0.99986 | 1.00000 | 0.00014 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Alimov | Anton | 105 | 0.99992 | 1.00000 | 0.00008 | |||
| Љвів | 2006-05-09 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Baas | Dennis | 1538 | 0.34724 | 0.00000 | -0.34724 | |||
| Kudinov | Dmytro | 1211 | 0.78385 | 1.00000 | 0.21615 | |||
| Vos | Kees de | 1209 | 0.78554 | 1.00000 | 0.21446 | |||
| Grishin | Aleksey | 799 | 0.98468 | 0.50000 | -0.48468 | |||
| Kostyukevych | Andriy | 439 | 0.99900 | 1.00000 | 0.00100 | |||
| Костопіль | 2006-05-08 | 0.000000 | Gulden | Wout | 1623 | 0.24186 | 0.00000 | -0.24186 | 
| Baas | Dennis | 1538 | 0.34724 | 0.00000 | -0.34724 | |||
| Kunin | Mark Lukich | 1231 | 0.76189 | 1.00000 | 0.23811 | |||
| Kucheruk | Dmytro | 984 | 0.94277 | 1.00000 | 0.05723 | |||
| Rakhylchuk | Mykola | 348 | 0.99950 | 1.00000 | 0.00050 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2006-05-06 | 0.000000 | Gulden | Wout | 1623 | 0.24186 | 0.00000 | -0.24186 | 
| Ostapchuk | Yuriy | 1063 | 0.90507 | 1.00000 | 0.09493 | |||
| Grishin | Aleksey | 799 | 0.98468 | 1.00000 | 0.01532 | |||
| Lytvynenko | Eduard | 607 | 0.99638 | 1.00000 | 0.00362 | |||
| Alimov | Anton | 105 | 0.99992 | 1.00000 | 0.00008 | |||
| Nevirkovets | Dmytro | -58 | 0.99998 | 1.00000 | 0.00002 | |||
| Рівне | 2006-02-25 | 0.000000 | Shilling | Pavel | 1372 | 0.58091 | 0.00000 | -0.58091 | 
| Orekhovsky | Aleksandr | 1140 | 0.85023 | 0.00000 | -0.85023 | |||
| Yepik | Andriy | 1132 | 0.85748 | 0.00000 | -0.85748 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | |||
| Omelchuk | Roman | 975 | 0.94618 | 1.00000 | 0.05382 | |||
| Yushchuk | Serhiy | 830 | 0.98073 | 1.00000 | 0.01927 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Костопіль | 2005-10-02 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Kunin | Mark Lukich | 1231 | 0.76189 | 1.00000 | 0.23811 | |||
| Vos | Kees de | 1209 | 0.78554 | 0.00000 | -0.78554 | |||
| Tkhorevskyy | Vitaliy | 1029 | 0.92317 | 1.00000 | 0.07683 | |||
| Novak | Nazar | 900 | 0.96814 | 1.00000 | 0.03186 | |||
| Chyzhov | Artem | -404 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2005-10-01 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Kunin | Mark Lukich | 1231 | 0.76189 | 0.00000 | -0.76189 | |||
| Omelchuk | Roman | 975 | 0.94618 | 1.00000 | 0.05382 | |||
| Lopatyuk | Dmytro | 703 | 0.99253 | 1.00000 | 0.00747 | |||
| Bihunov | Dmytro | 185 | 0.99986 | 1.00000 | 0.00014 | |||
| Kachanovskyy | Volodymyr | 97 | 0.99993 | 1.00000 | 0.00007 | |||
| Рівне | 2005-05-22 | 0.000000 | Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | 
| Lopatyuk | Oleksandr | 939 | 0.95797 | 1.00000 | 0.04203 | |||
| Lopatyuk | Dmytro | 703 | 0.99253 | 1.00000 | 0.00747 | |||
| Lytvynenko | Eduard | 607 | 0.99638 | 1.00000 | 0.00362 | |||
| Oleksievets | Andriy | -184 | 0.99999 | 1.00000 | 0.00001 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2005-02-13 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 0.00000 | -0.34408 | 
| Demyanovich | Vladimir | 1165 | 0.82917 | 1.00000 | 0.17083 | |||
| Krasny | Vladislav | 1108 | 0.87540 | 1.00000 | 0.12460 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 0.00000 | -0.89393 | |||
| Stanislavchuk | Vasyl | 1062 | 0.90529 | 0.00000 | -0.90529 | |||
| Lopatyuk | Dmytro | 703 | 0.99253 | 1.00000 | 0.00747 | |||
| Kryachko | Ivan | 697 | 0.99283 | 1.00000 | 0.00717 | |||
| Рівне | 2005-01-09 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 0.50000 | 0.15592 | 
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 0.50000 | -0.39393 | |||
| Stanislavchuk | Vasyl | 1062 | 0.90529 | 1.00000 | 0.09471 | |||
| Lopatyuk | Dmytro | 703 | 0.99253 | 1.00000 | 0.00747 | |||
| Kravets | Andriy | 599 | 0.99661 | 1.00000 | 0.00339 | |||
| Kozak | Yuriy | 180 | 0.99986 | 1.00000 | 0.00014 | |||
| Dolinskyy | Serhiy | 167 | 0.99988 | 1.00000 | 0.00012 | |||
| Рівне | 2004-05-16 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 0.50000 | 0.15592 | 
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 0.00000 | -0.53589 | |||
| Blockhaus | Mark | 1276 | 0.70957 | 0.50000 | -0.20957 | |||
| Vos | Kees de | 1209 | 0.78554 | 1.00000 | 0.21446 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | |||
| Ostapchuk | Yuriy | 1063 | 0.90507 | 1.00000 | 0.09493 | |||
| Lytvynenko | Eduard | 607 | 0.99638 | 1.00000 | 0.00362 | |||
| Рівне | 2004-05-15 | 0.000000 | Boer | Vincent de | 1645 | 0.21807 | 0.00000 | -0.21807 | 
| Franka | George | 1579 | 0.29413 | 1.00000 | 0.70587 | |||
| Raffelt | Jan | 1534 | 0.35247 | 1.00000 | 0.64753 | |||
| Schulze | Jens | 1422 | 0.51006 | 1.00000 | 0.48994 | |||
| Blockhaus | Mark | 1276 | 0.70957 | 0.00000 | -0.70957 | |||
| Kudinov | Dmytro | 1211 | 0.78385 | 1.00000 | 0.21615 | |||
| Kolesnyk | Ihor | 656 | 0.99475 | 1.00000 | 0.00525 | |||
| Љвів | 2004-05-12 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Funke | Hans-Christian | 1515 | 0.37826 | 0.00000 | -0.37826 | |||
| Schulze | Jens | 1422 | 0.51006 | 0.00000 | -0.51006 | |||
| Kudinov | Dmytro | 1211 | 0.78385 | 1.00000 | 0.21615 | |||
| Malinovskyy | Serhiy | 1141 | 0.84953 | 0.00000 | -0.84953 | |||
| Kleier | Hermann | 960 | 0.95152 | 1.00000 | 0.04848 | |||
| Kolesnyk | Ihor | 656 | 0.99475 | 1.00000 | 0.00525 | |||
| Рівне | 2004-04-14 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 1.00000 | 0.46411 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 0.00000 | -0.89393 | |||
| Lopatyuk | Dmytro | 703 | 0.99253 | 1.00000 | 0.00747 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Lysenko | Davyd | 1.00000 | ||||||
| Рівне | 2004-02-15 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 1.00000 | 0.46411 | |||
| Shilling | Pavel | 1372 | 0.58091 | 1.00000 | 0.41909 | |||
| Kudinov | Dmytro | 1211 | 0.78385 | 1.00000 | 0.21615 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 0.00000 | -0.89393 | |||
| Kozak | Yuriy | 180 | 0.99986 | 1.00000 | 0.00014 | |||
| Kalashnikov | Ilya | -381 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2004-01-11 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Malinovskyy | Serhiy | 1141 | 0.84953 | 0.00000 | -0.84953 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | |||
| Ostapchuk | Yuriy | 1063 | 0.90507 | 1.00000 | 0.09493 | |||
| Vasylchuk | Oleksandr | 938 | 0.95836 | 1.00000 | 0.04164 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Arakelov | Anton | -818 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2003-08-31 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 0.00000 | -0.34408 | 
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 0.00000 | -0.53589 | |||
| Kunin | Mark Lukich | 1231 | 0.76189 | 1.00000 | 0.23811 | |||
| Vos | Kees de | 1209 | 0.78554 | 1.00000 | 0.21446 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | |||
| Lopatyuk | Dmytro | 703 | 0.99253 | 1.00000 | 0.00747 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Рівне | 2003-08-30 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 0.00000 | -0.34408 | 
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 1.00000 | 0.46411 | |||
| Kunin | Mark Lukich | 1231 | 0.76189 | 0.50000 | -0.26189 | |||
| Vos | Kees de | 1209 | 0.78554 | 0.00000 | -0.78554 | |||
| Lopatyuk | Dmytro | 703 | 0.99253 | 1.00000 | 0.00747 | |||
| Lytvynenko | Eduard | 607 | 0.99638 | 1.00000 | 0.00362 | |||
| Kravets | Andriy | 599 | 0.99661 | 1.00000 | 0.00339 | |||
| Рівне | 2003-08-03 | 0.000000 | Boer | Vincent de | 1645 | 0.21807 | 0.00000 | -0.21807 | 
| Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | |||
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 1.00000 | 0.46411 | |||
| Malinovskyy | Serhiy | 1141 | 0.84953 | 1.00000 | 0.15047 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 0.00000 | -0.89393 | |||
| Kozlov | Mykhaylo | 884 | 0.97153 | 1.00000 | 0.02847 | |||
| Shevchuk | Viktor | 692 | 0.99313 | 1.00000 | 0.00687 | |||
| Рівне | 2003-05-25 | 0.000000 | Zakharzhevskyy | Andriy | 1404 | 0.53589 | 1.00000 | 0.46411 | 
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 0.00000 | -0.89393 | |||
| Kozlov | Mykhaylo | 884 | 0.97153 | 1.00000 | 0.02847 | |||
| Firsov | Anton | 577 | 0.99712 | 1.00000 | 0.00288 | |||
| Pshenychnyy | Oleksandr | 524 | 0.99808 | 1.00000 | 0.00192 | |||
| Kostyukevych | Andriy | 439 | 0.99900 | 1.00000 | 0.00100 | |||
| Kozak | Yuriy | 180 | 0.99986 | 1.00000 | 0.00014 | |||
| Рівне | 2003-04-06 | 0.000000 | Bouten | David | 1443 | 0.47999 | 0.00000 | -0.47999 | 
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 1.00000 | 0.46411 | |||
| Kudinov | Dmytro | 1211 | 0.78385 | 1.00000 | 0.21615 | |||
| Yepik | Andriy | 1132 | 0.85748 | 1.00000 | 0.14252 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 0.00000 | -0.89393 | |||
| Tkachuk | Oleksandr | 889 | 0.97053 | 1.00000 | 0.02947 | |||
| Roshchuk | Yuriy | 732 | 0.99070 | 1.00000 | 0.00930 | |||
| Рівне | 2003-04-05 | 0.000000 | Berg | Erik van den | 1468 | 0.44285 | 0.00000 | -0.44285 | 
| Kudinov | Dmytro | 1211 | 0.78385 | 0.00000 | -0.78385 | |||
| Lopatyuk | Dmytro | 703 | 0.99253 | 1.00000 | 0.00747 | |||
| Popruzhuk | Oleh | 294 | 0.99967 | 1.00000 | 0.00033 | |||
| Kozak | Yuriy | 180 | 0.99986 | 0.00000 | -0.99986 | |||
| Malinovskyy | Andriy | 144 | 0.99990 | 1.00000 | 0.00010 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Рівне | 2003-03-08 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Shilling | Pavel | 1372 | 0.58091 | 0.00000 | -0.58091 | |||
| Petrovsky | Taras | 1330 | 0.63836 | 0.00000 | -0.63836 | |||
| Grishin | Aleksey | 799 | 0.98468 | 1.00000 | 0.01532 | |||
| Lopatyuk | Dmytro | 703 | 0.99253 | 1.00000 | 0.00747 | |||
| Urbanyuk | Roman | 368 | 0.99942 | 1.00000 | 0.00058 | |||
| Kalashnikov | Ilya | -381 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2003-01-05 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 0.00000 | -0.34408 | 
| Malinovskyy | Serhiy | 1141 | 0.84953 | 1.00000 | 0.15047 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | |||
| Kachanovskyy | Artem | 343 | 0.99952 | 1.00000 | 0.00048 | |||
| Nechyporuk | Anatoliy | 318 | 0.99960 | 1.00000 | 0.00040 | |||
| Rokytskiy | Yuriy | 178 | 0.99986 | 1.00000 | 0.00014 | |||
| Рівне | 2002-12-15 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 1.00000 | 0.65592 | 
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 1.00000 | 0.46411 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | |||
| Vasylchuk | Oleksandr | 938 | 0.95836 | 1.00000 | 0.04164 | |||
| Roshchuk | Yuriy | 732 | 0.99070 | 1.00000 | 0.00930 | |||
| Shevchuk | Viktor | 692 | 0.99313 | 1.00000 | 0.00687 | |||
| Рівне | 2002-10-31 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.34408 | 0.00000 | -0.34408 | 
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 0.00000 | -0.53589 | |||
| Malinovskyy | Serhiy | 1141 | 0.84953 | 1.00000 | 0.15047 | |||
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | |||
| Dyachok | Serhiy | 848 | 0.97799 | 1.00000 | 0.02201 | |||
| Nechyporuk | Anatoliy | 318 | 0.99960 | 1.00000 | 0.00040 | |||
| Рівне | 2002-05-02 | 0.000000 | Malinovskyy | Serhiy | 1141 | 0.84953 | 1.00000 | 0.15047 | 
| Shevchuk | Mykhaylo | 1081 | 0.89393 | 1.00000 | 0.10607 | |||
| Kozlov | Mykhaylo | 884 | 0.97153 | 1.00000 | 0.02847 | |||
| Shevchuk | Viktor | 692 | 0.99313 | 0.50000 | -0.49313 | |||
| Shevchuk | Andriy | 434 | 0.99903 | 1.00000 | 0.00097 | |||
| Surzhuk | Evhen | 428 | 0.99908 | 1.00000 | 0.00092 | |||
| Одеса | 2002-04-28 | 0.000000 | Gulden | Wout | 1623 | 0.24186 | 0.00000 | -0.24186 | 
| Zakharzhevskyy | Andriy | 1404 | 0.53589 | 0.00000 | -0.53589 | |||
| Vasylenko | Olexandr | 1104 | 0.87833 | 0.00000 | -0.87833 | |||
| Koretsky | Andrey | 1076 | 0.89718 | 0.50000 | -0.39718 | |||
| Shelkunov | Sergey | 389 | 0.99932 | 1.00000 | 0.00068 | |||
| Firsenko | Maxim | -722 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2002-04-27 | 0.000000 | Gulden | Wout | 1623 | 0.24186 | 0.00000 | -0.24186 | 
| Shilling | Pavel | 1372 | 0.58091 | 0.00000 | -0.58091 | |||
| Vasylenko | Olexandr | 1104 | 0.87833 | 0.00000 | -0.87833 | |||
| Grishin | Aleksey | 799 | 0.98468 | 1.00000 | 0.01532 | |||
| Yakovlev | Victor | -552 | 1.00000 | 1.00000 | 0.00000 | |||
| Kovalevsky | Alexey | 1.00000 | ||||||
| Київ | 2002-04-21 | 0.000000 | Gulden | Wout | 1623 | 0.24186 | 0.00000 | -0.24186 | 
| Bouwens | Herman | 1394 | 0.54981 | 1.00000 | 0.45019 | |||
| Shilling | Pavel | 1372 | 0.58091 | 0.00000 | -0.58091 | |||
| Shevchuk | Viktor | 692 | 0.99313 | 0.00000 | -0.99313 | |||
| Muravchuk | Oleg | 308 | 0.99963 | 1.00000 | 0.00037 | |||
| Dashnevsky | George | -518 | 1.00000 | 1.00000 | 0.00000 | |||
| Oek | 2002-02-16 | 0.000000 | Zakharzhevskyy | Andriy | 1404 | 0.53589 | 0.00000 | -0.53589 | 
| Shilling | Pavel | 1372 | 0.58091 | 0.00000 | -0.58091 | |||
| Krasny | Vladislav | 1108 | 0.87540 | 0.00000 | -0.87540 | |||
| Filippov | Oleg | -440 | 1.00000 | 1.00000 | 0.00000 | |||
| Dashnevsky | George | -518 | 1.00000 | 1.00000 | 0.00000 | |||
| Antonyuk | X | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.