| Game Balance of Erik Borgers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Deventer | 1999-02-21 | 0.000000 | Linden | Mark van der | 1678 | 0.02066 | 0.00000 | -0.02066 | 
| Veltman | Anne | 1392 | 0.13774 | 1.00000 | 0.86226 | |||
| Snuverink | Jochem | 1379 | 0.14850 | 0.00000 | -0.14850 | |||
| Schonis | Rick | 1118 | 0.45830 | 0.00000 | -0.45830 | |||
| Lems | Caroline | 820 | 0.83369 | 1.00000 | 0.16631 | |||
| Schouten | Wladimir | 774 | 0.87084 | 1.00000 | 0.12916 | |||
| Arnhem | 1999-01-10 | 0.000000 | Kanter | Luuk de | 1328 | 0.19409 | 0.00000 | -0.19409 | 
| Hardorff | Niels | 1203 | 0.34074 | 1.00000 | 0.65926 | |||
| Veer | Teun van de | 957 | 0.68232 | 0.00000 | -0.68232 | |||
| Geertsma | Martijn | 921 | 0.72695 | 1.00000 | 0.27305 | |||
| Keizer | Robin | 752 | 0.88656 | 0.00000 | -0.88656 | |||
| Leudsen | 1998-10-01 | 0.000000 | Bruurs | Gertjan | 1408 | 0.12586 | 0.00000 | -0.12586 | 
| Linden | Frank van der | 1271 | 0.25602 | 0.00000 | -0.25602 | |||
| Jorritsma | Ruben | 1211 | 0.32937 | 0.00000 | -0.32937 | |||
| Keuning | Wilco de | 1080 | 0.51302 | 0.00000 | -0.51302 | |||
| Orbaan | Coen | 1049 | 0.55754 | 1.00000 | 0.44246 | |||
| Ven | Johan van de | 715 | 0.90985 | 0.00000 | -0.90985 | |||
| Wagenaar | Roel | 307 | 0.99512 | 1.00000 | 0.00488 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.