| Game Balance of Viktor Zarytskyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2005-04-03 | 0.000000 | Kucheruk | Dmytro | 1006 | 0.00009 | 0.00000 | -0.00009 |
| Костопіль | 2005-04-03 | 0.000000 | Chernyavska | Maryna | 284 | 0.02245 | 0.00000 | -0.02245 |
| Костопіль | 2005-01-05 | 0.000000 | 0.02245 | 0.00000 | -0.02245 | |||
| Костопіль | 2005-01-05 | 0.000000 | Andriychuk | Roman | 192 | 0.04342 | 0.00000 | -0.04342 |
| Костопіль | 2005-04-03 | 0.000000 | Levchenko | Orysya | -190 | 0.35435 | 1.00000 | 0.64565 |
| Костопіль | 2005-04-03 | 0.000000 | Chyzhov | Artem | -413 | 0.66711 | 0.00000 | -0.66711 |
| Костопіль | 2005-04-03 | 0.000000 | Nurulina | Ivanna | -499 | 0.77098 | 1.00000 | 0.22902 |
| Костопіль | 2005-04-03 | 0.000000 | Duts | Anna | -535 | 0.80833 | 1.00000 | 0.19167 |
| Костопіль | 2005-01-05 | 0.000000 | 0.80833 | 1.00000 | 0.19167 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.