| Game Balance of Joseba Zubiaurre, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2025-05-18 | 0.968918 | Campo González | Egoitz | 1083 | 0.01537 | 0.00000 | -0.01537 |
| Pignoise | Javier | 796 | 0.10987 | 0.00000 | -0.10987 | |||
| Etxebarria | Galder | 392 | 0.58885 | 1.00000 | 0.41115 | |||
| Campo | Lander | 317 | 0.68995 | 1.00000 | 0.31005 | |||
| Gíl | Jon Ander | 62 | 0.91953 | 1.00000 | 0.08047 | |||
| Bilbao | 2024-11-23 | 0.875290 | Martínez | Alexander | 802 | 0.10590 | 0.00000 | -0.10590 |
| Barrientos | Daniel | 687 | 0.20030 | 0.00000 | -0.20030 | |||
| García | Álvaro | 401 | 0.57641 | 0.00000 | -0.57641 | |||
| Etxebarria | Galder | 392 | 0.58885 | 0.00000 | -0.58885 | |||
| Torde | Mikel | 237 | 0.78265 | 0.50000 | -0.28265 | |||
| Bilbao | 2024-05-11 | 0.719699 | Campo González | Egoitz | 1083 | 0.01537 | 0.00000 | -0.01537 |
| Diez | Arturo | 920 | 0.04930 | 0.00000 | -0.04930 | |||
| Barrientos | Daniel | 687 | 0.20030 | 0.50000 | 0.29970 | |||
| Etxebarria | Galder | 392 | 0.58885 | 1.00000 | 0.41115 | |||
| Kulachenok | Maximo | 182 | 0.83674 | 1.00000 | 0.16326 | |||
| Bilbao | 2023-11-18 | 0.561479 | Rodríguez | Jacob | 780 | 0.12100 | 0.00000 | -0.12100 |
| Otero | Samuel | 609 | 0.28771 | 0.00000 | -0.28771 | |||
| Mariezkurrena | Andoni | 561 | 0.34918 | 0.00000 | -0.34918 | |||
| Pernett | Axel | 382 | 0.60321 | 0.00000 | -0.60321 | |||
| Torde | Mikel | 237 | 0.78265 | 1.00000 | 0.21735 | |||
| Bilbao | 2023-05-06 | 0.391583 | Campo González | Egoitz | 1083 | 0.01537 | 0.00000 | -0.01537 |
| Pignoise | Javier | 796 | 0.10987 | 0.50000 | 0.39013 | |||
| Barrientos | Daniel | 687 | 0.20030 | 0.00000 | -0.20030 | |||
| Otero | Samuel | 609 | 0.28771 | 1.00000 | 0.71229 | |||
| Casquero | Garikoitz | 414 | 0.55751 | 1.00000 | 0.44249 | |||
| Bilbao | 2022-11-13 | 0.264378 | Pérez | Unai | 696 | 0.19164 | 0.00000 | -0.19164 |
| Barrientos | Daniel | 687 | 0.20030 | 0.00000 | -0.20030 | |||
| Otero | Samuel | 609 | 0.28771 | 0.00000 | -0.28771 | |||
| Martínez | Diego | 456 | 0.49709 | 1.00000 | 0.50291 | |||
| Tejedor | Beñat | 292 | 0.72106 | 1.00000 | 0.27894 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.