| Game Balance of Danny Alewijnse, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 1999-02-28 | 0.000000 | Gragert | Thorsten | 1148 | 0.00000 | 0.00000 | -0.00000 |
| Janssens | Thierry | 816 | 0.00006 | 0.00000 | -0.00006 | |||
| Petersen | Bart van | 710 | 0.00013 | 0.00000 | -0.00013 | |||
| Poppelaars | Frank | 234 | 0.00485 | 0.00000 | -0.00485 | |||
| Bouwens | Nico | -1327 | 0.99496 | 1.00000 | 0.00504 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.