| Game Balance of Yuri Botturi, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| London | 1997-08-22 | 0.000000 | Franka | George | 1602 | 0.35832 | 0.00000 | -0.35832 | 
| Helmus | René | 1551 | 0.42934 | 1.00000 | 0.57066 | |||
| Baas | Dennis | 1537 | 0.44858 | 1.00000 | 0.55142 | |||
| Bodegom | Peter van | 1525 | 0.46598 | 0.00000 | -0.46598 | |||
| Pols | André | 1488 | 0.52012 | 0.50000 | -0.02012 | |||
| Sikteoeboen | Wim | 1440 | 0.58813 | 0.00000 | -0.58813 | |||
| Koopmans | Ruud | 1335 | 0.72541 | 1.00000 | 0.27459 | |||
| Paffen | Ard | 951 | 0.97266 | 1.00000 | 0.02734 | |||
| Kotin | David | 794 | 0.99141 | 1.00000 | 0.00859 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.