| Game Balance of Lars Braaksma, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Essen | 2008-11-29 | 0.000000 | Pausch | Ansgar | 1273 | 0.02449 | 0.00000 | -0.02449 | 
| Pausch | Ansgar | 1273 | 0.02449 | 0.00000 | -0.02449 | |||
| Abel | Benedikt | 1267 | 0.02545 | 0.00000 | -0.02545 | |||
| Abel | Benedikt | 1267 | 0.02545 | 0.00000 | -0.02545 | |||
| Abel | Timon | 1105 | 0.07781 | 0.00000 | -0.07781 | |||
| Abel | Timon | 1105 | 0.07781 | 1.00000 | 0.92219 | |||
| Trittin | Ruben | 1071 | 0.09593 | 0.00000 | -0.09593 | |||
| Trittin | Ruben | 1071 | 0.09593 | 1.00000 | 0.90407 | |||
| Fäth | Hagen | 1020 | 0.13036 | 0.00000 | -0.13036 | |||
| Fäth | Hagen | 1020 | 0.13036 | 0.00000 | -0.13036 | |||
| Fäth | Gerald | 215 | 0.95879 | 0.00000 | -0.95879 | |||
| Fäth | Gerald | 215 | 0.95879 | 1.00000 | 0.04121 | |||
| Freckenhorst | 2008-10-04 | 0.000000 | Veerman | Lenno | 2509 | 0.00000 | 0.00000 | -0.00000 | 
| Boer | Roseline de | 1398 | 0.00969 | 0.00000 | -0.00969 | |||
| Henning | Jörg | 1294 | 0.02100 | 0.00000 | -0.02100 | |||
| Kouwenhoven | Joost | 1132 | 0.06492 | 0.00000 | -0.06492 | |||
| Braaksma | Jörg | 206 | 0.96125 | 0.00000 | -0.96125 | |||
| Bonsema | Maarten | -469 | 0.99976 | 0.00000 | -0.99976 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.