| Game Balance of Vasilis Alexopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2019-12-22 | 0.001588 | Fytilakos | Theodoros | 1623 | 0.05225 | 1.00000 | 0.94775 |
| Kouvatsos | Nikos | 1565 | 0.07640 | 0.00000 | -0.07640 | |||
| Koukas | Anastasios | 1560 | 0.07911 | 0.00000 | -0.07911 | |||
| Alexopoulos | Theodoros | 1002 | 0.72213 | 0.00000 | -0.72213 | |||
| Dratselos | Vaggelis | 1.00000 | ||||||
| Αθήνα | 2019-07-06 | 0.000617 | Koukas | Anastasios | 1560 | 0.07911 | 0.00000 | -0.07911 |
| Vandoros | Spyros | 1346 | 0.25696 | 0.00000 | -0.25696 | |||
| Fytilakos | Ioannis | 1105 | 0.58573 | 0.00000 | -0.58573 | |||
| Kougiemitros | Elias | 1006 | 0.71656 | 1.00000 | 0.28344 | |||
| Alexopoulos | Theodoros | 1002 | 0.72213 | 1.00000 | 0.27787 | |||
| Αθήνα | 2018-12-23 | 0.000191 | Kouvatsos | Nikos | 1565 | 0.07640 | 0.00000 | -0.07640 |
| Kougiemitros | Orfeas | 1345 | 0.25837 | 0.00000 | -0.25837 | |||
| Vandoros | Elissaios | 1248 | 0.38226 | 0.00000 | -0.38226 | |||
| Fytilakos | Ioannis | 1105 | 0.58573 | 1.00000 | 0.41427 | |||
| Kougiemitros | Elias | 1006 | 0.71656 | 1.00000 | 0.28344 | |||
| Veroulis | Ioannis | 547 | 0.98332 | 1.00000 | 0.01668 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.