| Game Balance of Volker Busch, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Düsseldorf | 2000-05-13 | 0.000000 | Horn | Christian | 1178 | 0.06851 | 0.00000 | -0.06851 | 
| Poensgen | Ralf | 1173 | 0.07039 | 0.00000 | -0.07039 | |||
| Schneiders | Alexander | 1160 | 0.07662 | 0.50000 | 0.42338 | |||
| Woker | Dominik | 1104 | 0.10875 | 0.00000 | -0.10875 | |||
| Kühn | Sascha | 999 | 0.19530 | 0.50000 | 0.30470 | |||
| Woyk | Timm | 164 | 0.98044 | 0.50000 | -0.48044 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.