| Game Balance of Olena Bychkova, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2003-04-06 | 0.000000 | Malinovskyy | Serhiy | 1153 | 0.00459 | 0.00000 | -0.00459 |
| Kryachko | Ivan | 716 | 0.10240 | 0.50000 | 0.39760 | |||
| Skvortsov | Andriy | 671 | 0.13381 | 0.00000 | -0.13381 | |||
| Kravets | Andriy | 606 | 0.19037 | 0.00000 | -0.19037 | |||
| Kachanovskyy | Volodymyr | 113 | 0.81568 | 1.00000 | 0.18432 | |||
| Surnin | Serhiy | -244 | 0.98182 | 1.00000 | 0.01818 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Рівне | 2003-04-05 | 0.000000 | Kudinov | Dmytro | 1221 | 0.00272 | 0.00000 | -0.00272 |
| Selyakov | Andriy | 664 | 0.13904 | 0.00000 | -0.13904 | |||
| Kachanovskyy | Mykhaylo | 504 | 0.30487 | 0.00000 | -0.30487 | |||
| Tykhonov | Yevhen | 486 | 0.32765 | 1.00000 | 0.67235 | |||
| Arakelov | Anton | -804 | 0.99974 | 1.00000 | 0.00026 | |||
| Shevchuk | Tetyana | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.