| Game Balance of Alain Chevau, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Rotterdam | 2002-08-24 | 0.000000 | Motmans | Steven | 1679 | 0.02244 | 0.00000 | -0.02244 | 
| Rotterdam | 2002-08-24 | 0.000000 | Dannenbring | Jörg | 1558 | 0.05282 | 0.00000 | -0.05282 | 
| Rotterdam | 2002-08-24 | 0.000000 | Bonnermann | Andreas | 1550 | 0.05543 | 0.00000 | -0.05543 | 
| Rotterdam | 2002-08-24 | 0.000000 | Weber | Andreas | 1487 | 0.08388 | 0.00000 | -0.08388 | 
| Rotterdam | 2002-08-24 | 0.000000 | Henning | Jörg | 1293 | 0.24455 | 0.00000 | -0.24455 | 
| Rotterdam | 2002-08-24 | 0.000000 | Keustermans | Herman | 1152 | 0.42806 | 1.00000 | 0.57194 | 
| Rotterdam | 2002-08-24 | 0.000000 | Abel | Dirk | 981 | 0.66829 | 1.00000 | 0.33171 | 
| Rotterdam | 2002-08-24 | 0.000000 | Kleier | Hermann | 960 | 0.69512 | 1.00000 | 0.30488 | 
| Rotterdam | 2002-08-24 | 0.000000 | Haar | Eric van de | 915 | 0.74938 | 0.00000 | -0.74938 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.