| Game Balance of Nikos Christodoulopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2018-04-21 | 0.000051 | Kougiemitros | Faidon | 1015 | 0.01409 | 0.00000 | -0.01409 |
| Πάτρα | 2018-04-21 | 0.000051 | Tsiakmakis | Nikolaos | 703 | 0.11876 | 0.00000 | -0.11876 |
| Πάτρα | 2017-12-21 | 0.000022 | Ambatzis | Georgios | 610 | 0.19748 | 0.00000 | -0.19748 |
| Πάτρα | 2017-12-21 | 0.000022 | Konstantinopoulos | Vasilis | 588 | 0.21984 | 0.00000 | -0.21984 |
| Πάτρα | 2018-04-21 | 0.000051 | Analitis | Gerasimos | 561 | 0.24965 | 0.00000 | -0.24965 |
| Πάτρα | 2018-04-21 | 0.000051 | Zogas | Stratis | 449 | 0.39351 | 0.00000 | -0.39351 |
| Πάτρα | 2017-12-21 | 0.000022 | 0.39351 | 1.00000 | 0.60649 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Stogios | Evangelos | 414 | 0.44295 | 1.00000 | 0.55705 |
| Πάτρα | 2018-04-21 | 0.000051 | Douvris | Aggelos | 235 | 0.69224 | 1.00000 | 0.30776 |
| Πάτρα | 2017-12-21 | 0.000022 | Katsis | Ioannis | 170 | 0.76928 | 0.00000 | -0.76928 |
| Πάτρα | 2018-04-21 | 0.000051 | Papachrysanthou | Alkinoos | -444 | 0.99629 | 1.00000 | 0.00371 |
| Πάτρα | 2017-12-21 | 0.000022 | 0.99629 | 1.00000 | 0.00371 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.